rrca weather

Race Calendar

Race Results

Circuit Standings

Online Race Survey

Information

Join Us

Membership Benefits

Volunteer & Fundraisers

Buddy Group

Motivation

You might be a Roadrunner if...

Members

Where to Run

Contact Us

Archive

Triathlon Corner

Rockton Triathlon

JINGLE BELL RUN 5K
                 Overall Finish List
                 November 15, 2008
                 Race held in Rockford, IL. Results By Race Time.
 Place    Name                    City               Bib No Age     Age Group       Time      Pace 
                 1    Chad Ware               Deerfield  IL         493   23 ***** M 20-24      15:34.0    5:01/M 
                 2    James Noonan            Rockford  IL          658   18     1 M 17-19      16:33.4    5:20/M 
                 3    Cody Brown              Milton  WI            619   18     2 M 17-19      16:42.2    5:23/M 
                 4    Tj Flores               Loves Park  IL        598   39     1 M 35-39      18:10.5    5:52/M 
                 5    Olivia Aranda           Rockford  IL          677   29 ***** F 25-29      18:35.0    6:00/M 
                 6    Ronald Leonhardt        Rockford  IL          226   51     1 M 50-54      18:35.8    6:00/M 
                 7    Tim Sage                Roscoe  IL            620   48     1 M 45-49      18:40.4    6:01/M 
                 8    David Lundine           Crystal Lake  IL      673   16     1 M 14-16      18:47.7    6:04/M 
                 9    Colin Andrews                                 667   33     1 M 30-34      18:49.0    6:04/M 
                 10    Jeff Weigel             Whitewater  WI        421   29     1 M 25-29      18:53.8    6:05/M 
                 11    Jeff Winterheimer       Rockford  IL          608   44     1 M 40-44      19:02.0    6:08/M 
                 12    Brett Porter            Saint Charles  IL     577   39     2 M 35-39      19:19.2    6:14/M 
                 13    Jacob Schoff            Rockford  IL          340   17     3 M 17-19      19:20.7    6:14/M 
                 14    Alberto Gloria          Belvidere  IL         545   16     2 M 14-16      19:23.5    6:15/M 
                 15    Sargio Del Real         Belvidere  IL         454   42     2 M 40-44      19:34.6    6:19/M 
                 16    Thomas Wilcox           Rockford  IL          431   51     2 M 50-54      19:35.5    6:19/M 
                 17    Aaron Holloway          Rockford  IL          527   30     2 M 30-34      19:36.7    6:19/M 
                 18    Tom Lichty              Monroe Center  IL     232   46     2 M 45-49      19:42.5    6:21/M 
                 19    Keith Thompson          Machesney Park  IL    633   37     3 M 35-39      19:52.6    6:25/M 
                 20    Matt Hefty              Belvidere  IL         588   37     4 M 35-39      20:00.4    6:27/M 
                 21    Ann Heaslett            Madison  WI           579   44     1 F 40-44      20:08.9    6:30/M 
                 22    Jeffery Janke           Oregon  IL            176   50     3 M 50-54      20:10.3    6:30/M 
                 23    Luke Miller             Loves Park  IL        533   13     1 M  9-13      20:13.4    6:31/M 
                 24    Andrew McCarey          Byron  IL             257   16     3 M 14-16      20:17.7    6:33/M 
                 25    Brendan Walters         Byron  IL             411   16     4 M 14-16      20:18.3    6:33/M 
                 26    Jeff Miller             Rockford  IL          514   56     1 M 55-59      20:18.7    6:33/M 
                 27    Eddie Gaul              Crystal Lake  IL      126   38     5 M 35-39      20:37.0    6:39/M 
                 28    John Kunde              Rockford  IL          214   43     3 M 40-44      20:38.1    6:39/M 
                 29    Nicholas Kind           Rockton  IL           203   15     5 M 14-16      20:40.0    6:40/M 
                 30    Stephen Hall            Rockford  IL          141   15     6 M 14-16      20:40.7    6:40/M 
                 31    Jerry Rumple            Rockford  IL          332   45     3 M 45-49      20:50.0    6:43/M 
                 32    Alan Woolbright         Roscoe  IL            441   48     4 M 45-49      20:50.9    6:43/M 
                 33    Derek Hoaklund          Rockton  IL           563   45     5 M 45-49      21:06.5    6:48/M 
                 34    Dan Reece               Rockford  IL          316   30     3 M 30-34      21:07.7    6:49/M 
                 35    John McGill             South Elgin  IL       622   51     4 M 50-54      21:15.1    6:51/M 
                 36    Joe Flynn               Belvidere  IL         111   24     1 M 20-24      21:25.8    6:55/M 
                 37    Mark Robinson           Rockford  IL          323   27     2 M 25-29      21:27.5    6:55/M 
                 38    Ron Brockmann           Belvidere  IL          41   56     2 M 55-59      21:28.0    6:55/M 
                 39    Alida Degner            Belvidere  IL         561   41     2 F 40-44      21:32.8    6:57/M 
                 40    Scott Rollinson         Roscoe  IL            325   37     6 M 35-39      21:35.0    6:58/M 
                 41    Craig Bartelt           Durand  IL            511   53     5 M 50-54      21:38.1    6:59/M 
                 42    John J Acardo           Dekalb  IL              2   25     3 M 25-29      21:46.4    7:01/M 
                 43    Thomas Schmitt          Loves Park  IL        339   44     4 M 40-44      21:48.1    7:02/M 
                 44    Tanya Eggert            MacHesney Park,  IL   100   39     1 F 35-39      21:50.7    7:03/M 
                 45    Matthew Robert          Rockford  IL          320   45     6 M 45-49      21:52.8    7:03/M 
                 46    David Boomer            MacHesney Park  IL     33   35     7 M 35-39      21:57.8    7:05/M 
                 47    Terri Watson            Roscoe  IL            414   50     1 F 50-54      22:00.8    7:06/M 
                 48    Joe Alligood            Rockford  IL          624   39     8 M 35-39      22:05.3    7:07/M 
                 49    Linda Oldenburg         Rockford  IL          291   36     2 F 35-39      22:10.3    7:09/M 
                 50    Brian Mulder            MacHesney Park  IL    279   23     2 M 20-24      22:16.0    7:11/M 
                 51    Tracy Peck              Rockford  IL          566   45     1 F 45-49      22:17.7    7:11/M 
                 52    Cheri Wilson            Poplar Grove  IL      437   38     3 F 35-39      22:19.5    7:12/M 
                 53    Keith Gartowski         Rockford  IL          614   18     4 M 17-19      22:20.2    7:12/M 
                 54    Eric Page               Pecatonica  IL        594   14     7 M 14-16      22:20.7    7:12/M 
                 55    Allyssa Dunn            Poplar Grove  IL      609   32     1 F 30-34      22:21.3    7:13/M 
                 56    Mike Broski             Rockford  IL          446   48     7 M 45-49      22:23.7    7:13/M 
                 57    Rick Porter             South Beloit  IL      657   42     5 M 40-44      22:32.3    7:16/M 
                 58    Rafael Mejia            Belvidere  IL         567   34     4 M 30-34      22:32.8    7:16/M 
                 59    Liz Baumgardt           Loves Park  IL        623   27     1 F 25-29      22:36.0    7:17/M 
                 60    Jonathan Schafer        Janesville  WI        547   47     8 M 45-49      22:39.4    7:18/M 
                 61    Dennis Leaf             Rockford  IL          223   63     1 M 60-64      22:41.4    7:19/M 
                 62    Rick Rehfeldt           Rockford  IL          317   48     9 M 45-49      22:42.3    7:19/M 
                 63    Karey Sopic             Roscoe  IL            672   24     1 F 20-24      22:42.9    7:19/M 
                 64    Chris Colquett          Belvidere  IL         452   13     2 M  9-13      22:44.4    7:20/M 
                 65    John Enright            Chicago  IL           626   53     6 M 50-54      22:44.6    7:20/M 
                 66    Angie Pavlak            Winnebago  IL         299   36     4 F 35-39      22:46.7    7:21/M 
                 67    Lisa Normoyle           Rockford  IL          481   46     2 F 45-49      22:47.8    7:21/M 
                 68    Jerry Hewitt            Rockford  IL          466   67     1 M 65-69      22:48.9    7:21/M 
                 69    Roger Anderson          Rockford  IL            6   51     7 M 50-54      22:50.9    7:22/M 
                 70    Christopher Stevens     Rockford  IL          585   38     9 M 35-39      22:53.0    7:23/M 
                 71    Jacob Brown             Rockford  IL           46   11     3 M  9-13      22:57.1    7:24/M 
                 72    John Lim                Rockford  IL          236   16     8 M 14-16      22:57.9    7:24/M 
                 73    Jim Jepson              Belvidere  IL         604   44     6 M 40-44      22:59.7    7:25/M 
                 74    Larry Ward              Rockford  IL          412   63     2 M 60-64      23:00.0    7:25/M 
                 75    Ryan Jepson             Belvidere  IL         605   17     5 M 17-19      23:00.4    7:25/M 
                 76    Dave Schroepfer         Belvidere  IL         344   48    10 M 45-49      23:07.4    7:27/M 
                 77    Michael Lundine         Rockford  IL          618   16     9 M 14-16      23:17.5    7:31/M 
                 78    Tom Olson               Peoria  IL            631   30     5 M 30-34      23:29.3    7:35/M 
                 79    Jeff Sammon             Rockford  IL          630   30     6 M 30-34      23:30.1    7:35/M 
                 80    Carol Bingley           Rockford  IL          582   41     3 F 40-44      23:30.9    7:35/M 
                 81    Scott Gould             Roscoe  IL            651   41     7 M 40-44      23:33.0    7:36/M 
                 82    Peter Johnson           Rockford  IL          184   16    10 M 14-16      23:33.5    7:36/M 
                 83    Carl Wendel             Greenfield  WI        424   60     3 M 60-64      23:36.7    7:37/M 
                 84    Cathy Wilcox            Rockford  IL          430   47     3 F 45-49      23:38.0    7:37/M 
                 85    Kirk Wescom             MacHesney Park  IL    426   42     8 M 40-44      23:38.9    7:37/M 
                 86    Scott Heidemann         MacHesney Park  IL    152   29     4 M 25-29      23:39.8    7:38/M 
                 87    Connie Marsh            Rockford  IL          516   46     4 F 45-49      23:42.8    7:39/M 
                 88    George Tillett          Roscoe  IL            489   65     2 M 65-69      23:44.9    7:39/M 
                 89    Katie Long              Cherry Valley  IL     240   21     2 F 20-24      23:47.2    7:40/M 
                 90    Eric Weavel             Beloit  WI            636   35    10 M 35-39      24:05.0    7:46/M 
                 91    Gary Gray               Durand  IL            512   55     3 M 55-59      24:06.5    7:46/M 
                 92    John Licari             Rockford  IL          230   57     4 M 55-59      24:09.4    7:47/M 
                 93    John Schwuchou                                652   30     7 M 30-34      24:11.1    7:48/M 
                 94    Jacob Fondrk            Belvidere  IL         458   13     4 M  9-13      24:16.1    7:50/M 
                 95    Richard Apple           Rockford  IL            8   53     8 M 50-54      24:16.6    7:50/M 
                 96    Craig Ellis             Stillman Valley  IL   607   47    11 M 45-49      24:17.6    7:50/M 
                 97    Laura Isely             Roscoe  IL            173   44     4 F 40-44      24:23.3    7:52/M 
                 98    Pat Liddell             Rockford  IL          234   46    12 M 45-49      24:29.6    7:54/M 
                 99    Dan Currens             Rockford  IL           82   42     9 M 40-44      24:30.2    7:54/M 
                 100    Jerry Hyland            Belvidere  IL         170   49    13 M 45-49      24:31.1    7:55/M 
 Place    Name                    City               Bib No Age     Age Group       Time      Pace 
                 101    Lisa Marsili            Rockford  IL          254   35     5 F 35-39      24:34.2    7:55/M 
                 102    Lauren Commare          Belvidere  IL          75   23     3 F 20-24      24:41.8    7:58/M 
                 103    Steve Casper            Rockford  IL          634   42    10 M 40-44      24:42.5    7:58/M 
                 104    Steve Shrider           Roscoe  IL            353   45    14 M 45-49      24:43.0    7:58/M 
                 105    Erin Church             Rockford  IL           67   26     2 F 25-29      24:45.1    7:59/M 
                 106    Jennifer Black          Roscoe  IL            578   38     6 F 35-39      24:48.6    8:00/M 
                 107    Stephanie Squires       Loves Park  IL        552   28     3 F 25-29      24:50.2    8:01/M 
                 108    Steve Korn              Winnebago  IL         210   59     5 M 55-59      24:51.7    8:01/M 
                 109    Jennifer Wuori          Rockford  IL          442   38     7 F 35-39      24:52.4    8:01/M 
                 110    Cheyenne Walker         Byron  IL             408   16     1 F 14-16      24:53.1    8:02/M 
                 111    Billy Lewis             Rockford  IL          229   27     5 M 25-29      24:54.9    8:02/M 
                 112    Shana Paris             Rockford  IL          538   35     8 F 35-39      24:57.5    8:03/M 
                 113    Lindsay Whale           Rockford  IL          427    0     1 F  0- 0      24:58.8    8:03/M 
                 114    Amy Lewis               Rockford  IL          227   25     4 F 25-29      25:00.1    8:04/M 
                 115    Jordan Brown            Rockford  IL           47   14    11 M 14-16      25:00.9    8:04/M 
                 116    Alex Portales           Belvidere  IL         485   12     5 M  9-13      25:01.6    8:04/M 
                 117    Dylan Houde             Roscoe  IL            165   11     6 M  9-13      25:02.2    8:05/M 
                 118    Kerry Speich            Rockford  IL          540   56     6 M 55-59      25:02.8    8:05/M 
                 119    Brad Block              Roscoe  IL             31   58     7 M 55-59      25:08.4    8:06/M 
                 120    Jessica Windett         Byron  IL             439   16     2 F 14-16      25:12.0    8:08/M 
                 121    John Walter             Rockford  IL          687   41    11 M 40-44      25:13.1    8:08/M 
                 122    Chris Abramowich        Rockford  IL          560   23     3 M 20-24      25:13.4    8:08/M 
                 123    Sherri Miosi            Rockford  IL          271   36     9 F 35-39      25:14.2    8:08/M 
                 124    Jerry Antczak           Rockford  IL          536   62     4 M 60-64      25:14.6    8:08/M 
                 125    Joyce Kortze            Rockford  IL          211   48     5 F 45-49      25:17.9    8:09/M 
                 126    Bradley King            Rockford  IL          204   31     8 M 30-34      25:18.5    8:10/M 
                 127    Kelli Johnson           Winnebago  IL         182   14     3 F 14-16      25:19.3    8:10/M 
                 128    Lizzy Leden             Winnebago  IL         224   13     1 F  9-13      25:21.4    8:11/M 
                 129    Deanne Janke            Oregon  IL            175   49     6 F 45-49      25:22.5    8:11/M 
                 130    Rebekah Meyers          Rockford  IL          268   32     2 F 30-34      25:23.0    8:11/M 
                 131    Joseph Erb              Winnebago  IL         590   32     9 M 30-34      25:23.7    8:11/M 
                 132    Scot Mastroianni        Rockford  IL          256   41    12 M 40-44      25:25.4    8:12/M 
                 133    Xan Milne               Loves Park  IL        269   41     5 F 40-44      25:28.0    8:13/M 
                 134    Kateri Polen            Roscoe  IL            308   39    10 F 35-39      25:33.6    8:15/M 
                 135    Joshua Becker           Byron  IL              29   17     6 M 17-19      25:35.5    8:15/M 
                 136    Laura Kuczek            Byron  IL             213   16     4 F 14-16      25:36.3    8:15/M 
                 137    Erin McCarey            Byron  IL             258   14     5 F 14-16      25:36.8    8:15/M 
                 138    Katie Stukenberg        Byron  IL             368   15     6 F 14-16      25:37.2    8:16/M 
                 139    Phil Keating            Rockford  IL          199   49    15 M 45-49      25:37.5    8:16/M 
                 140    Nat Lyon                Byron  IL             250   17     1 F 17-19      25:37.9    8:16/M 
                 141    Andrea Rossow           Rockton  IL           568   41     6 F 40-44      25:38.3    8:16/M 
                 142    Eric Bomkamp            Rockford  IL          559   26     6 M 25-29      25:38.8    8:16/M 
                 143    Katie Totz              Loves Park  IL        639   36    11 F 35-39      25:40.2    8:17/M 
                 144    Camden Degner           Belvidere  IL         562   16    12 M 14-16      25:42.0    8:17/M 
                 145    Jason Porter            Rockford  IL          486   47    16 M 45-49      25:49.5    8:20/M 
                 146    Russell Larson          Rockford  IL          219   51     9 M 50-54      25:51.8    8:20/M 
                 147    Brook Williams          Rockford  IL          495   28     5 F 25-29      25:54.7    8:21/M 
                 148    Lois Lutz               Loves Park  IL        248   54     2 F 50-54      25:56.5    8:22/M 
                 149    Kody Mazzari            Belvidere  IL         475   13     7 M  9-13      25:58.4    8:23/M 
                 150    Tim Vanacheck           Oregon  WI            575   61     5 M 60-64      25:59.1    8:23/M 
                 151    Paul Karvelius          Rockford  IL          198   30    10 M 30-34      25:59.5    8:23/M 
                 152    Tet Hadavas-Graham      Roscoe  IL            140   42     7 F 40-44      25:59.9    8:23/M 
                 153    John Acardo             Rockford  IL            1   52    10 M 50-54      26:02.1    8:24/M 
                 154    Megan Clark             Rockton  IL            68   14     7 F 14-16      26:03.3    8:24/M 
                 155    Susan Conant            Loves Park  IL         76   61     1 F 60-64      26:05.0    8:25/M 
                 156    Brad Milner             Rockford  IL          270   58     8 M 55-59      26:05.5    8:25/M 
                 157    Katy Diemer             Rockford  IL           91   16     8 F 14-16      26:08.1    8:26/M 
                 158    Ashley Erickson         Cherry Valley  IL     102   22     4 F 20-24      26:08.6    8:26/M 
                 159    Danette Eibl            Rockton  IL           101   44     8 F 40-44      26:09.9    8:26/M 
                 160    Brenda Sojka            Winnebago  IL         358   47     7 F 45-49      26:12.2    8:27/M 
                 161    Regina Bielkus          Rockford  IL           30   52     3 F 50-54      26:13.9    8:27/M 
                 162    Kyle McGuire            Rockford  IL          263   25     7 M 25-29      26:18.1    8:29/M 
                 163    Tom Baker               MacHesney Park  IL     17   65     3 M 65-69      26:19.7    8:29/M 
                 164    Kimberly Johnson        Loves Park  IL        183   39    12 F 35-39      26:20.3    8:30/M 
                 165    Kathy Beatty            Rockord  IL            27   53     4 F 50-54      26:21.0    8:30/M 
                 166    Reed Schreck            Loves Park  IL        342   57     9 M 55-59      26:21.6    8:30/M 
                 167    Katie Bull              Winnebago  IL          49   26     6 F 25-29      26:28.0    8:32/M 
                 168    Mark Anderson           Roscoe  IL              5   40    13 M 40-44      26:35.6    8:35/M 
                 169    Stephanie Dibenedetto   Rockford  IL           87   36    13 F 35-39      26:38.6    8:35/M 
                 170    Justin Jones            Davis  IL             606   24     4 M 20-24      26:39.5    8:36/M 
                 171    Dana Coyne              Loves Park  IL         80   44     9 F 40-44      26:40.1    8:36/M 
                 172    Spencer Kelsey          German Valley  IL     542   10     8 M  9-13      26:40.8    8:36/M 
                 173    Lourdes Escarza-Watt    Rockford  IL          104   47     8 F 45-49      26:41.5    8:36/M 
                 174    Sue Buzzard             Rockford  IL           53   48     9 F 45-49      26:42.8    8:37/M 
                 175    Mike Paul               Bartlett  IL          576   36    11 M 35-39      26:43.2    8:37/M 
                 176    Monica Hundt            Roscoe  IL            167   28     7 F 25-29      26:44.4    8:37/M 
                 177    Heath Hoffman           Roscoe  IL            155   31    11 M 30-34      26:45.7    8:38/M 
                 178    Jessie Walter           Rockford  IL          409   14     9 F 14-16      26:46.5    8:38/M 
                 179    Kevin Versino           Rockford  IL          400   36    12 M 35-39      26:47.0    8:38/M 
                 180    Luise Walter            Rockford  IL          410   17     2 F 17-19      26:47.5    8:38/M 
                 181    Elaine Thomas           Rockford  IL          377   38    14 F 35-39      26:48.2    8:39/M 
                 182    David Duran             Belvidere  IL         456   41    14 M 40-44      26:48.7    8:39/M 
                 183    Neil Thomas             Rockton  IL           379   39    13 M 35-39      26:50.4    8:39/M 
                 184    Bill Lewis              Winneabago  IL        228   26     8 M 25-29      26:52.3    8:40/M 
                 185    Jaime King              Loves Park  IL        655   32     3 F 30-34      26:53.2    8:40/M 
                 186    Adrian Trujillo         Belvidere  IL         490   12     9 M  9-13      26:54.3    8:41/M 
                 187    Doug Palzer             Belvidere  IL         484   13    10 M  9-13      26:56.5    8:41/M 
                 188    Dan Strey               Roscoe  IL            688   23     5 M 20-24      27:00.5    8:43/M 
                 189    Jim Munch               Libertyville  IL      281   50    11 M 50-54      27:02.2    8:43/M 
                 190    Thomas Clark            Rockton  IL            70   40    15 M 40-44      27:03.4    8:44/M 
                 191    Todd Modrzejewski       Byron  IL             565   47    17 M 45-49      27:23.8    8:50/M 
                 192    Jenna Rasanen           Rockford  IL          315   22     5 F 20-24      27:24.8    8:50/M 
                 193    Krystle Baumgartner     Rockford  IL           25   22     6 F 20-24      27:25.1    8:51/M 
                 194    Kelly Lawler            Rockford  IL          221   33     4 F 30-34      27:26.1    8:51/M 
                 195    John M Nielsen Dpm      Rockford  IL          288   43    16 M 40-44      27:26.4    8:51/M 
                 196    Chris Prestegaard       Lee  IL               311   35    15 F 35-39      27:31.8    8:53/M 
                 197    Maurice Jackson         Belvidere  IL         469   12    11 M  9-13      27:40.6    8:55/M 
                 198    Elizabeth Dranger       Rockford  IL          676   29     8 F 25-29      27:40.9    8:55/M 
                 199    Eric Reyes              Cherry Valley  IL     617   16    13 M 14-16      27:41.1    8:56/M 
                 200    Joe Rogalski            Madison  WI           674   32    12 M 30-34      27:41.6    8:56/M 
 Place    Name                    City               Bib No Age     Age Group       Time      Pace 
                 201    Sung Ye Jacobs          Greenfield  WI        174   45    10 F 45-49      27:43.0    8:56/M 
                 202    Dana Ostergard          Winnebago  IL         628   24     7 F 20-24      27:45.5    8:57/M 
                 203    Jasmine Johnson         Winnebago  IL         583   13     2 F  9-13      27:46.0    8:57/M 
                 204    John Diemer             Rockford  IL           90   54    12 M 50-54      27:46.4    8:57/M 
                 205    Jim Barrett             Rockford  IL          513   74     1 M 70-99      27:48.0    8:58/M 
                 206    Megan Headley           Byron  IL             149   11     3 F  9-13      27:50.6    8:59/M 
                 207    Wendy Hall              Rockford  IL          142   44    10 F 40-44      27:51.9    8:59/M 
                 208    Jennifer Thompson       Machesney Park  IL    643   33     5 F 30-34      27:55.4    9:00/M 
                 209    Karen Dylak             Beloit  WI             97   30     6 F 30-34      27:57.5    9:01/M 
                 210    Evan Kelsey             German Valley  IL     541    7     1 M  1- 8      27:57.8    9:01/M 
                 211    Brian Harrison          Rockford  IL          462   49    18 M 45-49      28:00.9    9:02/M 
                 212    Mary Maier              Rockford  IL          251   58     1 F 55-59      28:09.1    9:05/M 
                 213    Ruth Larson             Rockford  IL          220   62     2 F 60-64      28:09.6    9:05/M 
                 214    Adrianna Thomas         Rockton  IL           376   12     4 F  9-13      28:11.4    9:05/M 
                 215    Colleen Broughton       South Beloit  IL       45   11     5 F  9-13      28:15.5    9:07/M 
                 216    Kimmie Janke            Oregon  IL            177   12     6 F  9-13      28:18.3    9:08/M 
                 217    Sarah Fustin            Winnebago  IL         122   30     7 F 30-34      28:19.4    9:08/M 
                 218    Carl Granetzke          Racine  WI            460   69     4 M 65-69      28:24.7    9:10/M 
                 219    Victoria Ebert          Janesville  WI        548   37    16 F 35-39      28:25.5    9:10/M 
                 220    David Sopcic            Roscoe  IL            360   48    19 M 45-49      28:26.1    9:10/M 
                 221    Bob Godman              Byron  IL             589   68     5 M 65-69      28:27.3    9:11/M 
                 222    John G Anderson         Rockton  IL             4   51    13 M 50-54      28:30.9    9:12/M 
                 223    Ed Fujimoto             Rockford  IL          526   66     6 M 65-69      28:31.4    9:12/M 
                 224    Lois Gilmore            Janesville  WI        128   78     1 F 70-99      28:33.8    9:13/M 
                 225    Tim Fletcher            Rockford  IL          109   28     9 M 25-29      28:34.8    9:13/M 
                 226    Jacob Hendrickson       Belvidere  IL         464   13    12 M  9-13      28:35.7    9:13/M 
                 227    Jason Kadar             Rockford  IL          196   31    13 M 30-34      28:37.4    9:14/M 
                 228    Carlos Villarreal       Belvidere  IL         491   13    13 M  9-13      28:38.7    9:14/M 
                 229    Julie Hatch             Rockford  IL          147   31     8 F 30-34      28:40.6    9:15/M 
                 230    Joseph McCoy            Rockford  IL          675   28    10 M 25-29      28:42.7    9:15/M 
                 231    Sue Brown               Rockton  IL           510   49    11 F 45-49      28:44.1    9:16/M 
                 232    Molly Doolittle         Freeport  IL          455   71     2 F 70-99      28:47.2    9:17/M 
                 233    Amy Friederick          Rockford  IL          119   30     9 F 30-34      28:47.6    9:17/M 
                 234    Cathy Balsam            Rockford  IL          649   47    12 F 45-49      28:54.4    9:19/M 
                 235    Carol Wilson            Rockfodr  IL          436   55     2 F 55-59      28:56.4    9:20/M 
                 236    Jill Thomas             Beloit  WI            378   49    13 F 45-49      28:57.1    9:20/M 
                 237    Lisa Hyser              Belvidere  IL         467   43    11 F 40-44      28:57.8    9:20/M 
                 238    Tracy Theissen          Rockford  IL          375   25     9 F 25-29      29:01.7    9:22/M 
                 239    Kayla Currens           Rockford  IL           83   13     7 F  9-13      29:02.1    9:22/M 
                 240    Christina Young         Rockford  IL          586   39    17 F 35-39      29:02.4    9:22/M 
                 241    Jan Stringer            Rockford  IL          366   54     5 F 50-54      29:02.7    9:22/M 
                 242    Ray Rice                Rockford  IL          319   60     6 M 60-64      29:08.2    9:24/M 
                 243    Joan Gillette           Loves Park  IL        127   59     3 F 55-59      29:12.3    9:25/M 
                 244    Willie Barr             Byron  IL              23   50    14 M 50-54      29:13.8    9:25/M 
                 245    Sandy Brooks            Byron  IL              43   40    12 F 40-44      29:15.1    9:26/M 
                 246    Paula Wedgbury          Rockford  IL          419   33    10 F 30-34      29:15.4    9:26/M 
                 247    Nichole Sammon          Baileyville  IL       629   29    10 F 25-29      29:17.7    9:27/M 
                 248    Jodi Mulder             MacHesney Park  IL    280   23     8 F 20-24      29:19.2    9:27/M 
                 249    Jim Gates               Belvidere  IL         581   38    14 M 35-39      29:21.3    9:28/M 
                 250    Debra Schreck           Loves Park  IL        341   56     4 F 55-59      29:25.7    9:29/M 
                 251    Roberta Holzwarth       Rockford  IL          161   50     6 F 50-54      29:26.5    9:30/M 
                 252    Philip Frankfort        Rockford  IL          118   60     7 M 60-64      29:29.7    9:31/M 
                 253    Susan Dwyer             Roscoe  IL             96   35    18 F 35-39      29:30.0    9:31/M 
                 254    Albert Wonn             Rockford  IL          440   37    15 M 35-39      29:31.6    9:31/M 
                 255    Ed Clucas               Rockford  IL           73   64     8 M 60-64      29:33.3    9:32/M 
                 256    Mary Fuller             Caledonia  IL         120   47    14 F 45-49      29:36.1    9:33/M 
                 257    Samantha Owen           MacHesney Park  IL    296   31    11 F 30-34      29:37.1    9:33/M 
                 258    Carla McClanahan        Palatine  IL          260   38    19 F 35-39      29:38.2    9:34/M 
                 259    Connor Boland           Belvidere  IL         445   13    14 M  9-13      29:39.4    9:34/M 
                 260    Jim Dunkel              Rockford  IL           95   71     2 M 70-99      29:40.9    9:34/M 
                 261    Seth Nygren             Rockton  IL           289   23     6 M 20-24      29:41.3    9:35/M 
                 262    Susan Currens           Rockford  IL           84   40    13 F 40-44      29:41.8    9:35/M 
                 263    Linda Granneman         Cherry Valley  IL     133   50     7 F 50-54      29:42.2    9:35/M 
                 264    Lyndsey Willard         Rockford  IL          432   23     9 F 20-24      29:42.5    9:35/M 
                 265    Patti Key               Poplar Grove  IL      554   56     5 F 55-59      29:45.7    9:36/M 
                 266    Elizabeth Templeton     Rockton  IL           373   50     8 F 50-54      29:50.3    9:37/M 
                 267    Mary Verdun             Byron  IL             398   15    10 F 14-16      29:54.8    9:39/M 
                 268    Valerie Verdun          Byron  IL             399   16    11 F 14-16      29:55.3    9:39/M 
                 269    Mike Anthon             Rockford  IL            7   34    14 M 30-34      29:55.7    9:39/M 
                 270    Christine Larson        Loves Park  IL        217   32    12 F 30-34      29:58.0    9:40/M 
                 271    Jon Malone              Rockford  IL          642   31    15 M 30-34      29:59.0    9:40/M 
                 272    James Lundstrom         Shirland  IL          246   40    17 M 40-44      30:00.1    9:41/M 
                 273    Jenny McAffee           Rockton  IL           476   13     8 F  9-13      30:00.7    9:41/M 
                 274    Kristin Setter          Janesville  WI        350   27    11 F 25-29      30:04.3    9:42/M 
                 275    Ashleigh Balsley        Rockton  IL            19   13     9 F  9-13      30:05.0    9:42/M 
                 276    Jose Gloria             Belvidere  IL         544   41    18 M 40-44      30:05.3    9:42/M 
                 277    Jennie Wilson           Perry  IA             438   31    13 F 30-34      30:07.6    9:43/M 
                 278    Erin Konicek            Rockford  IL          209   14    12 F 14-16      30:08.5    9:43/M 
                 279    Brian Stukenberg        Byron  IL             654   50    15 M 50-54      30:09.0    9:44/M 
                 280    Sharon Baumgartner      Rockford  IL           26   45    15 F 45-49      30:12.7    9:45/M 
                 281    Gary Holloway           Rockford  IL          159   58    10 M 55-59      30:15.4    9:45/M 
                 282    Jacob Beauchem          Lee  IL                28    8     2 M  1- 8      30:17.5    9:46/M 
                 283    Nonie Broski            Rockford  IL          447   49    16 F 45-49      30:24.2    9:48/M 
                 284    Karen Liddell           Rockford  IL          233   46    17 F 45-49      30:25.1    9:49/M 
                 285    Sally Priola            Rockford  IL          313   41    14 F 40-44      30:25.3    9:49/M 
                 286    Jodie Baber             Mt Horeb  WI           16   38    20 F 35-39      30:25.9    9:49/M 
                 287    Bob Weatherford         Loves Park  IL        416   59    11 M 55-59      30:26.2    9:49/M 
                 288    Steve Johnson           Rockford  IL          185   56    12 M 55-59      30:27.4    9:49/M 
                 289    Kristi Hess             Rockford  IL          635   34    14 F 30-34      30:28.7    9:50/M 
                 290    Dan Balsley             Rockton  IL            20   38    16 M 35-39      30:29.6    9:50/M 
                 291    Kim Bolin               South Beloit  IL      653   37    21 F 35-39      30:29.9    9:50/M 
                 292    Thomas Ferolie          Byron  IL             105   50    16 M 50-54      30:30.3    9:50/M 
                 293    Max Zwart               South Beloit  IL      498    8     3 M  1- 8      30:35.1    9:52/M 
                 294    Jack Zwart              South Beloit  IL      500   11    15 M  9-13      30:36.2    9:52/M 
                 295    Amy Naish               Beloit  WI            282   45    18 F 45-49      30:36.8    9:52/M 
                 296    Carolyn Mielke          Mount Morris  IL      686   39    22 F 35-39      30:37.1    9:53/M 
                 297    Kevan Mecklenburg       Hampshire  IL         266   37    17 M 35-39      30:39.4    9:53/M 
                 298    Ashley Johnson          Winnebago  IL         584   15    13 F 14-16      30:40.5    9:54/M 
                 299    Sheri Nichols           Rockford  IL          287   46    19 F 45-49      30:43.7    9:55/M 
