![]() |
|
2004 Winter Handicap Race #6
Rockford, Illinois March 21, 2004 1:00 P.M.
| Overall | Place | #6------------------------- | |||||||||||
| Place | Name | #1 | #2 | #3 | #4 | #5 | #6 | Races | Score | Start | Finish | Net | Pace |
| 1 | Apple, Richard | 1 | 1 | 3 | 5 | 4 | 10 | 33:50 | 1:13:42 | 39:52 | 07:58 | ||
| 2 | Maier, Mary | 10 | 15 | 14 | 7 | 7 | 6 | 6 | 30 | 29:20 | 1:13:58 | 44:38 | 08:56 |
| 3 | Wilson, Cheri | 5 | 12 | 9 | 8 | 4 | 34 | 35:40 | 1:14:29 | 38:49 | 07:46 | ||
| 3 | Ball, David | 34 | 4 | 6 | 22 | 2 | 5 | 34 | |||||
| 5 | Noonan, John B. | 5 | 18 | 8 | 6 | 4 | 37 | ||||||
| 6 | Ball, Cameron | 2 | 39 | 27 | 12 | 1 | 5 | 42 | |||||
| 7 | Case, Herb | 14 | 28 | 15 | 6 | 10 | 13 | 6 | 43 | 39:40 | 1:15:08 | 35:28 | 07:06 |
| 8 | Schnaufer, John | 15 | 21 | 26 | 11 | 12 | 9 | 6 | 47 | 29:30 | 1:14:45 | 45:15 | 09:03 |
| 9 | Holifield, Dannette | 21 | 33 | 7 | 3 | 18 | 5 | 49 | 18:00 | 1:18:23 | 00:23 | 12:05 | |
| 10 | Hadavas, Tet | 12 | 30 | 13 | 13 | 12 | 5 | 50 | 36:00 | 1:15:02 | 39:02 | 07:48 | |
| 10 | Tillett, George | 19 | 19 | 11 | 5 | 15 | 5 | 50 | |||||
| 12 | Groves, Jim | 1 | 31 | 21 | 16 | 23 | 15 | 6 | 53 | 47:10 | 1:16:34 | 29:24 | 05:53 |
| 13 | Gallenz, Henry | 3 | 29 | 18 | 10 | 4 | 60 | 33:40 | 1:15:01 | 41:21 | 08:16 | ||
| 14 | Block, Dan | 6 | 34 | 25 | 14 | 17 | 5 | 62 | |||||
| 15 | Fridley, Karen | 18 | 14 | 23 | 9 | 24 | 5 | 64 | |||||
| 16 | Erickson, Chuck | 16 | 25 | 20 | 15 | 14 | 5 | 65 | 35:40 | 1:15:15 | 39:35 | 07:55 | |
| 17 | Reppen, Dave | 4 | 38 | 22 | 27 | 21 | 19 | 6 | 66 | 44:10 | 1:18:39 | 34:29 | 06:54 |
| 18 | Bland, John | 17 | 18 | 17 | 16 | 4 | 68 | 39:40 | 1:16:46 | 37:06 | 07:25 | ||
| 18 | Yarger, Lena | 20 | 23 | 16 | 10 | 22 | 5 | 68 | |||||
| 20 | Ball, Taylor | 7 | 27 | 34 | 5 | 4 | 73 | ||||||
| 21 | Yarger, Joyce | 22 | 24 | 24 | 4 | 4 | 74 | ||||||
| 22 | Enneking, Todd | 26 | 26 | 14 | 11 | 4 | 77 | 31:50 | 1:15:02 | 43:12 | 08:38 | ||
| 23 | Blomquist, Tyler | 9 | 28 | 28 | 13 | 4 | 78 | ||||||
| 24 | Marek, Joe | 26 | 20 | 19 | 23 | 19 | 5 | 81 | |||||
| 25 | Pinzarrone, Paul | 9 | 36 | 17 | 21 | 4 | 83 | ||||||
| 26 | Jacobson, Nancy | 33 | 35 | 32 | 29 | 20 | 20 | 6 | 101 | 03:30 | 1:23:21 | 19:51 | 15:58 |
| 27 | Block-Ball, Susan | 36 | 40 | 31 | 24 | 25 | 5 | 116 | |||||
| 28 | Browning, Bruce | 29 | 7 | 10 | 3 | 46 | |||||||
| 29 | Browning, Jane | 28 | 16 | 3 | 3 | 47 | |||||||
| 29 | Kilmer, Peggy | 24 | 4 | 19 | 3 | 47 | |||||||
| 31 | Tortorici, Matt | 25 | 5 | 20 | 3 | 50 | |||||||
| 32 | Goepfert, Marilyn | 13 | 12 | 33 | 3 | 58 | |||||||
| 33 | Deiter, Margie | 30 | 2 | 30 | 3 | 62 | |||||||
| 34 | Fridley, Richard | 32 | 8 | 29 | 3 | 69 | |||||||
| 35 | Ryder, Bob | 8 | 4 | 2 | 12 | 34:20 | 1:13:16 | 38:56 | 07:47 | ||||
| 36 | Ulery, Randy | 9 | 4 | 2 | 13 | ||||||||
| 37 | Wolf, Tom | 8 | 11 | 2 | 19 | ||||||||
| 38 | Burke, Kim | 8 | 16 | 2 | 24 | ||||||||
| 39 | Miller, Melissa | 3 | 25 | 2 | 28 | ||||||||
| 40 | O'Mera, Bob | 26 | 3 | 2 | 29 | 25:50 | 1:09:48 | 43:58 | 08:48 | ||||
| 40 | Anderson, Carol | 23 | 6 | 2 | 29 | ||||||||
| 42 | Niedfeldt, Kim* | 13 | 17 | 2 | 30 | 28:30 | 1:18:16 | 49:46 | 09:57 | ||||
| 43 | Dempsey, Pat | 27 | 10 | 2 | 37 | ||||||||
| 44 | Holifield, Chelsea | 11 | 32 | 2 | 43 | ||||||||
| 45 | Johnson, Dawn | 1 | 1 | 1 | 10:00 | 1:05:32 | 55:32 | 11:06 | |||||
| 45 | Yarger, Kathleen | 1 | 1 | 1 | |||||||||
| 47 | Linnabary, Ian | 2 | 1 | 2 | 34:50 | 1:08:33 | 33:43 | 06:45 | |||||
| 47 | Bland, Jan | 2 | 1 | 2 | |||||||||
| 47 | Kranz, Michael | 2 | 1 | 2 | |||||||||
| 50 | Eaton, Holly | 7 | 1 | 7 | 29:30 | 1:14:02 | 44:32 | 08:54 | |||||
| 51 | Noonan, James | 11 | 1 | 11 | |||||||||
| 52 | Potts, Jeff | 17 | 1 | 17 | |||||||||
| 53 | Ruiz, Rafael | 18 | 1 | 18 | |||||||||
| 54 | Rollinson, Scott | 22 | 1 | 22 | |||||||||
| 55 | Gorzynski, Sarah | 31 | 1 | 31 | |||||||||
| 56 | Rizzo, Shannon | 35 | 1 | 35 | |||||||||
| 57 | Yarger, Norm | 37 | 1 | 37 | |||||||||
* Note: Kim was started 10:30 early and so her time and place was adjusted to reflect her proper starting time. This did change the places of several other runners and improved their place.