Place Name Div S City St Div 5k Pace
===== ====================== ===== = =============== == === ======= =====
1 Jeremy Borling M1925 M Chicago Il 1 15:59 5:09
2 Jason Enke M2630 M Rockford Il 1 16:21 5:16
3 Arlo Hartley M4145 M Beloit Wi 1 17:38 5:41
4 Brian Miller M4145 M Rockford Il 2 17:45 5:43
5 Tj Flores M3135 M Loves Park Il 1 17:45 5:43
6 Ronald Leonhardt M4650 M Rockford Il 1 17:50 5:45
7 Dave Reppen M3640 M Rockton Il 1 17:53 5:46
8 Gary Townsend M5155 M Oak Park Il 1 18:23 5:55
9 Steve Wollny M5155 M Lena Il 2 18:48 6:03
10 Bill Landerholm M4145 M Rockton Il 3 19:06 6:09
11 Ellie Pinzarrone F1925 F Rockford Il 1 19:08 6:10
12 R.B. Jacobson M4650 M Rockford Il 2 19:28 6:16
13 Paul Pinzarrone M5155 M Rockford Il 3 19:44 6:21
14 Phillip Klipp M0118 M Roscoe Il 1 19:57 6:26
15 Brian Resac M2630 M Loves Park Il 2 20:00 6:26
16 Bernard Bucyana M1925 M Roscoe Il 2 20:04 6:28
17 Sheila Natho F3640 F Dallas Tx 1 20:06 6:28
18 Doug Johnson M4145 M Rockford Il 4 20:14 6:31
19 Darrell Johnson M4650 M Rockford Il 3 20:15 6:32
20 Tim Sage M4145 M Roscoe Il 5 20:24 6:34
21 Jerry Rumple M4145 M Rockford Il 6 20:29 6:36
22 Ron Glavan M4145 M Rockton Il 7 20:44 6:41
23 Paul Gallagher M3640 M Rockton Il 2 20:47 6:42
24 Terri Watson F4650 F Roscoe Il 1 20:49 6:42
25 Jim Cary M2630 M Rockford Il 3 21:05 6:48
26 Tricia Nicks F4145 F Janesville Wi 1 21:06 6:48
27 William Lengjak M3640 M Rockton Il 3 21:11 6:50
28 Jennifer Roser F1925 F Rockford Il 2 21:19 6:52
29 Henry Figeley M6199 M South Beloit Il 1 21:33 6:57
30 Chuck Lenser M4145 M Belvidere Il 8 21:38 6:58
31 Rich Vanwambeke M3135 M Machesney Park Il 2 21:42 6:59
32 Alberto Rosales M3135 M Hanover Park Il 3 21:45 7:00
33 John Manzies M3640 M Caledonia Il 4 22:19 7:11
34 Cheri Wilson F3135 F Prairie Garden Il 1 22:21 7:12
35 Michael Sage M0118 M Roscoe Il 2 22:26 7:14
36 Mark Glasson M3640 M Rockford Il 5 22:42 7:19
37 Kerry Widder M4145 M Rockton Il 9 22:49 7:21
38 Tim Halom M4145 M 10 22:56 7:23
39 Lisa Buisker F4145 F Roscoe Il 2 22:58 7:24
40 Tim Lewis M5155 M Roscoe Il 4 22:59 7:24
41 Kim Beattie F3135 F Belvidere Il 2 23:10 7:28
42 Tyler Early M0118 M Caledonia Il 3 23:23 7:32
43 Chuck Lippert M4145 M Rockford Il 11 23:32 7:35
44 Tet Hadavas F3640 F Roscoe Il 2 23:36 7:36
45 Robert Slocum M4145 M Durand Il 12 24:03 7:45
46 Amy Murdoch F3640 F Roscoe Il 3 24:08 7:46
47 Steve Shrider M3640 M Roscoe Il 6 24:10 7:47
48 Robert Early M3640 M Caledonia Il 7 24:16 7:49
49 Julia Olson F1925 F Chicago Il 3 24:24 7:52
50 Deanna Defrank F4145 F South Beloit Il 3 24:28 7:53
51 Julie Cropp F3640 F Cherry Valley Il 4 24:28 7:53
52 Kevin Jacobs M4650 M Machesney Park Il 4 24:32 7:54
53 Monica Grunkemeyer F1925 F Rockton Il 4 24:35 7:55
54 Danice Johnson F1925 F Rockford Il 5 24:37 7:56
55 Deb Peterson F3640 F Roscoe Il 5 24:39 7:56
56 Jill Mccurdy F4145 F Loves Park Il 4 24:51 8:00
57 Kristy Brenten F3135 F Rockton Il 3 24:59 8:03
58 Tom Baker M6199 M Machesney Park Il 2 25:13 8:07
59 Kyle Vanwabeke M0118 M Machesney Park Il 4 25:19 8:09
60 Tim Bush M3640 M Belvidere Il 8 25:40 8:16
61 Chase Prieve M0118 M Roscoe Il 5 25:46 8:18
62 John Prieve M4145 M Roscoe Il 13 25:47 8:18
63 Lynn Wallace F5155 F Machesney Park Il 1 25:57 8:22
64 Ann Matuska F3135 F Roscoe Il 4 26:00 8:22
65 Melissa Miller F3135 F Rockford Il 5 26:03 8:23
66 Renee Perry F3135 F Roscoe Il 6 26:24 8:30
67 David Zarembski M4145 M Rockford Il 14 26:31 8:32
68 Sharon Witte F3640 F Loves Park Il 6 26:35 8:34
69 Corey Seipts M0118 M Rockton Il 6 26:38 8:35
70 Janet Bagun F4145 F Rockton Il 5 26:39 8:35
71 Amy Casper F1925 F Rockford Il 6 26:47 8:38
72 Tom Ogilby M4145 M Rockford Il 15 26:49 8:38
73 Christine Holmes F4145 F Roscoe Il 6 27:43 8:56
74 Rich Holmes M4145 M Roscoe Il 16 27:44 8:56
75 Wendy Gallina F4650 F Loves Park Il 2 27:44 8:56
76 Susan Conant F5660 F Roscoe Il 1 27:58 9:00
77 Bill Durnil M3640 M Roscoe Il 9 28:04 9:02
78 Janelle Ferguson F0118 F Rockford Il 1 28:06 9:03
79 Beth Ann Zarembski F4145 F Rockford Il 7 28:19 9:07
80 Connie Jacobs F3640 F Caledonia Il 7 28:23 9:08
81 Danielle Watson F0118 F Roscoe Il 2 28:27 9:10
82 Adam Stater M0118 M Noblesville In 7 28:28 9:10
83 Jean Geller F5155 F Rockford Il 2 28:28 9:10
84 Dave Smith M4145 M Rockton Il 17 28:31 9:11
85 Carol Lamb F4650 F Rockton Il 3 28:34 9:12
86 Brenda Burns F3640 F Rockton Il 8 28:35 9:12
87 Ashlie Craig F1925 F Rockford Il 7 28:45 9:16
88 Stephen Geller M5660 M Rockford Il 1 28:47 9:16
89 Rachel Moeller F3640 F Roscoe Il 9 28:48 9:16
90 Tim Holdeman M4650 M Rockford Il 5 28:49 9:17
91 Todd Steffen M3640 M Rockton Il 10 28:50 9:17
92 Leann Getty F0118 F Roscoe Il 3 28:51 9:18
93 Guy Hall M4650 M Roscoe Il 6 28:57 9:19
94 Sandra Jacobs F4650 F Machesney Park Il 4 29:01 9:21
95 Dan Baumgartner M2630 M South Beloit Il 4 29:16 9:26
96 Natalie Callahan F Rockton Il 29:54 9:38
97 Diane Callahan F4145 F Rockton Il 8 29:57 9:39
98 Ken Wallyn M4145 M Roscoe Il 18 29:58 9:39
99 Stacy Stater F3640 F Noblesville In 10 30:11 9:43
100 Joshua Widder M0118 M Rockton Il 8 30:18 9:46
101 Rebecca Widder F0118 F Rockton Il 4 30:19 9:46
102 Jessica Mcaffee F0118 F Rockton Il 5 30:30 9:49
103 Justin Vanwambeke M0118 M Machesney Park Il 9 30:37 9:52
104 Candy Vanwambeke F3135 F Machesney Park Il 7 30:38 9:52
105 Adelma Bush F4145 F Belvidere Il 9 30:49 9:55
106 Conan Donnellan M4145 M Machesney Park Il 19 30:49 9:56
107 Jeff Jacobs M4650 M Rockford Il 7 30:50 9:56
108 Ruth Widder F4145 F Rockton Il 10 31:19 10:05
109 Kristi Early F3640 F Caledonia Il 11 31:41 10:12
110 Laura Early F0118 F Caledonia Il 6 31:42 10:12
111 James Westin M5660 M Roscoe Il 2 31:58 10:18
112 Jim Olson M5155 M Rockford Il 5 32:09 10:21
113 Julie Schadow F2630 F Oak Creek Wi 1 32:39 10:31
114 Darlene Schadow F5660 F Milwaukee Wi 2 32:40 10:31
115 Laura Powers F4145 F Rockford Il 11 32:51 10:35
116 Emily Crosser F1925 F Rockford Il 8 32:52 10:35
117 Tanya Zastrow F2630 F Beloit Wi 2 32:55 10:36
118 Tim Faltemier M1925 M Granger In 3 33:08 10:40
119 Jim Dunkel M6199 M Rockford Il 3 33:13 10:42
120 Laura Zwart F3135 F South Beloit Il 8 33:38 10:50
121 Deb Aisenbrey F3640 F Roscoe Il 12 33:50 10:54
122 Elizabeth Schomburg F2630 F Roscoe Il 3 33:53 10:55
123 Jared Schomburg M1925 M Roscoe Il 4 33:53 10:55
124 Zachary Powers M0118 M Rockford Il 10 33:58 10:56
125 Matt Powers M4145 M Rockford Il 20 34:08 11:00
126 Adam Powers M0118 M Rockford Il 11 34:09 11:00
127 Glenn Greenberg M6199 M Rockford Il 4 34:22 11:04
128 Will Moist M6199 M Rockford Il 5 34:36 11:08
129 Margie Deiter F5660 F Rockford Il 3 35:25 11:24
130 Erika Barlow F1925 F Rockford Il 9 35:36 11:28
131 Lena Verkuilen F2630 F Loves Park Il 4 36:11 11:39
132 Liz Henning F3640 F Rockton Il 13 37:27 12:04
133 Michele Lippert F4145 F Rockford Il 12 37:28 12:04
134 Terry Craig M4145 M Rockford Il 21 37:31 12:05
135 Marsha Drabek F5660 F Loves Park Il 4 40:42 13:06
136 Marilyn Goepfert F5660 F Rockford Il 5 44:39 14:22
137 Rose Austin F5660 F Rockford Il 6 44:51 14:26