![]() |
|
State Street Mile
Rockford, Illinois August 14, 2004
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 0 - 6
Runner name Sex Age City State Time Overall/Sex Place
1 SEITER ADAM M 5 ROCKFORD IL 0:06:07.6 75 / 75
2 SNYDER PATRICK M 6 GLEN ELLYN IL 0:08:07.8 123 / 123
3 GAFFNEY BENJAMIN M 6 ROCKFORD IL 0:09:37.4 130 / 130
4 WALKINGTON WYATT M 6 WOOKSTOCK IL 0:09:37.8 131 / 131
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 7 - 8
Runner name Sex Age City State Time Overall/Sex Place
1 LYNCH TOMMY M 8 ROCKFORD IL 0:06:44.6 91 / 91
2 GOULD CHASE M 8 ROCKFORD IL 0:06:51.2 96 / 96
3 HILL MICHAEL M 8 ROSCOE IL 0:06:55.3 99 / 99
4 SMITH JARRETT M 8 BYRON IL 0:07:28.2 110 / 110
5 DAY JOSHUA M 7 ROCKFORD IL 0:07:42.3 113 / 113
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 9 - 10
Runner name Sex Age City State Time Overall/Sex Place
1 JOHNSON MATTHEW M 9 ROCKFORD IL 0:05:20.2 44 / 44
2 CROCKER WILL M 10 BELVIDERE IL 0:05:47.0 67 / 67
3 FAHLING JEREMY M 10 TOWANDA IL 0:06:09.3 77 / 77
4 EARLY TYLER M 10 CALEDONIA IL 0:06:10.0 78 / 78
5 RYLATT NEAL M 10 ROCKFORD IL 0:06:20.9 84 / 84
6 VANWAMBEKE KYLE M 10 MACHESNEY PARK IL 0:06:32.0 86 / 86
7 CONDE MARCOS M 9 ROCKFORD IL 0:06:37.7 88 / 88
8 BOESEN MARK M 9 MACHESNEY PARK IL 0:06:38.0 89 / 89
9 BUSH DANNY M 9 CRYSTAL LAKE IL 0:06:44.2 90 / 90
10 SIBLE CHRISTOPHER M 9 OREGON IL 0:06:56.5 100 / 100
11 FORMAN JAMES M 10 ROCKFORD IL 0:06:57.2 101 / 101
12 DOBROWOLSKI TIM M 10 ROCKFORD IL 0:07:09.6 104 / 104
13 ANDERSON ETHAN M 9 ROCKFORD IL 0:07:10.2 105 / 105
14 FORE NATE M 9 BYRON IL 0:07:12.2 106 / 106
15 SIBLE CONNOR M 9 OREGON IL 0:07:39.6 112 / 112
16 MCMULLEN MATTHEW M 9 BYRON IL 0:07:42.7 114 / 114
17 MARTIN JAKE M 9 LOVES PARK IL 0:07:44.1 115 / 115
18 GILL BENJAMIN M 10 ROCKFORD IL 0:07:50.2 116 / 116
19 ROHRER BENJAMIN M 10 ROCKTON IL 0:08:04.7 119 / 119
20 GAFFNEY ANDREW M 10 ROCKFORD IL 0:08:05.9 120 / 120
21 LEONHARDT MIKAEL M 9 ROCKFORD IL 0:08:07.0 122 / 122
22 SEVERING COLLIN M 10 ROCKFORD IL 0:08:12.2 124 / 124
23 BUCK ARRON M 9 ROCKFORD IL 0:08:36.7 127 / 127
24 LAMANTIA JOE M 10 ROCKFORD IL 0:09:32.9 129 / 129
25 ROSS BEN M 10 ROCKFORD IL 0:11:06.0 132 / 132
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 11 - 12
Runner name Sex Age City State Time Overall/Sex Place
1 KLEIN ROGER M 12 STREAMWOOD IL 0:05:25.3 48 / 48
2 SCHUBERT BILL M 12 WINNEBAGO IL 0:05:54.3 70 / 70
3 HARTLEY CURTIS M 12 BELOIT WI 0:06:13.0 79 / 79
4 BRUBAKER DAVID M 11 DAVIS IL 0:06:13.3 80 / 80
5 LYNCH DAVID M 11 ROCKFORD IL 0:06:19.3 83 / 83
6 WHITE SAM M 12 ROCKFORD IL 0:06:52.9 97 / 97
7 DAVIS JORDAN M 11 WINNEBAGO IL 0:06:54.8 98 / 98
8 BUNTING JEREMY M 12 ROCKFORD IL 0:07:04.2 102 / 102
9 LARUSSO RYAN M 11 PALATINE IL 0:07:28.8 111 / 111
10 SOJKA MICHAEL M 11 WINNEBAGO IL 0:07:58.1 118 / 118
11 CARLORKY BRENT M 12 WINNEBAGO IL 0:08:06.3 121 / 121
12 JOHANNES CHAD M 11 ROCKFORD IL 0:08:21.1 125 / 125
13 WILTFANG ERIC M 12 ROCKFORD IL 0:08:26.5 126 / 126
14 BUCK BRYAN M 11 ROCKFORD IL 0:08:43.6 128 / 128
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 13 - 14
Runner name Sex Age City State Time Overall/Sex Place
1 NOONAN JAMES T. M 14 ROCKFORD IL 0:04:51.6 17 / 17
2 BALIGA DENNIS M 14 ROCKFORD IL 0:04:52.4 19 / 19
3 MILLS ANDREW M 14 ROCKFORD IL 0:04:56.6 21 / 21
4 TRAINOR DAMON M 14 FREEPORT IL 0:05:01.2 25 / 25
5 MARIANI JOHN M 13 IL 0:05:04.0 26 / 26
6 TEDRICK TRENTON M 14 WINNEBAGO IL 0:05:10.2 35 / 35
7 FERGUSON SHAWN M 13 ROCKFORD IL 0:05:11.3 36 / 36
8 OLSON CHATTMAN M 14 LOVES PARK IL 0:05:13.2 38 / 38
9 LIDDELL JOHN M 13 ROCKFORD IL 0:05:17.0 41 / 41
10 ROHRER DANIEL M 14 ROCKTON IL 0:05:17.7 43 / 43
11 PILCHER TOMMY M 14 ROCKFORD IL 0:05:20.8 45 / 45
12 HUTCHESON JASON M 13 LOVES PARK IL 0:05:28.3 50 / 50
13 O'ROURKE MATTHEW M 13 MACHESNEY PARK IL 0:05:29.3 51 / 51
14 COURSEY MATTHEW M 14 MARENGO IL 0:05:29.6 52 / 52
15 HAGMANN ALEXANDER M 14 ROCKFORD IL 0:05:39.4 62 / 62
16 NEWCOMER NICK M 14 WINNEBAGO IL 0:05:44.9 64 / 64
17 DRENDEL MATTHEW M 13 HAMPSHIRE IL 0:05:45.2 65 / 65
18 HERR ROBERT M 14 WINNEBAGO IL 0:05:55.6 71 / 71
19 SOLONYNKO VASYL M 14 ROCKFORD IL 0:05:57.9 72 / 72
20 LUNDIN KYLE M 13 ROCKFORD IL 0:06:01.9 73 / 73
21 JOHANNES ADAM M 13 ROCKFORD IL 0:06:03.2 74 / 74
22 SMITH DAVID M 14 WINNEBAGO IL 0:06:14.2 82 / 82
23 SCHANDELMEIER JARED M 14 WINNEBAGO IL 0:06:25.0 85 / 85
24 ENGE DANIAL M 13 BYRON IL 0:06:35.6 87 / 87
25 SMITH JUSTIN M 14 LOVES PARK IL 0:06:47.3 94 / 94
26 ROHRER MATT M 13 ROCKTON IL 0:06:50.8 95 / 95
27 JOHNSON GRAHAM M 14 0:07:04.6 103 / 103
28 MULFORD WILL M 14 ROCKFORD IL 0:07:13.5 107 / 107
29 RYLATT DOUG M 13 ROCKFORD IL 0:07:26.8 108 / 108
FINAL REPORT FOR: MALE RUNNERS - AGE GROUP 15 - 19
Runner name Sex Age City State Time Overall/Sex Place
1 RICHARDSON JARED M 17 LOVES PARK IL 0:04:17.8 1 / 1
2 PYKOSZ ROB M 17 0:04:18.8 2 / 2
3 MARTINEZ MARK M 16 ROCKFORD IL 0:04:20.0 3 / 3
4 STEVENS JEREMY M 16 WINNEBAGO IL 0:04:21.7 4 / 4
5 MYERS DAN M 17 GARDEN PRAIRIE IL 0:04:31.9 5 / 5
6 RILEY ZACH M 17 WINNEBAGO IL 0:04:36.7 6 / 6
7 IRONSIDE DAN M 17 OAK FOREST IL 0:04:37.2 7 / 7
8 WINTER AARON M 15 ROCKFORD IL 0:04:37.9 8 / 8
9 CARLSON JARED M 16 ROCKFORD IL 0:04:38.2 9 / 9
10 LARSON DEREK M 17 BELVIDERE IL 0:04:38.9 10 / 10
11 CROSBY SANDERS M 16 ROCKFORD IL 0:04:40.1 11 / 11
12 GRAMER DAVID M 17 ROCKFORD IL 0:04:41.0 12 / 12
13 PACHECO HECTOR M 15 ROCKFORD IL 0:04:41.3 13 / 13
14 MALLOW NATHAN M 18 ROCKFORD IL 0:04:43.0 14 / 14
15 LADA TONY M 17 SPRING GROVE IL 0:04:47.3 15 / 15
16 CHAMBERS TOM M 17 BELVIDERE IL 0:04:49.0 16 / 16
17 SHUTT MATTHEW M 15 ROCKFORD IL 0:04:51.8 18 / 18
18 DORN CHARLIE M 17 ROCKFORD IL 0:04:54.5 20 / 20
19 SEMMELROTH STEPHEN M 17 ROCKFORD IL 0:04:57.2 22 / 22
20 CARMODY SEAN M 15 WINNEBAGO IL 0:04:59.6 23 / 23
21 CHEDISZER SCOTT M 16 GENEVA IL 0:05:00.3 24 / 24
22 DARDEN JUSTIN M 18 ROSCOE IL 0:05:05.4 27 / 27
23 HISSON PETER M 17 LOVES PARK IL 0:05:06.5 28 / 28
24 JOHNSON MITCHELL M 16 ROCKFORD IL 0:05:06.9 29 / 29
25 COOK JOSH M 17 ROCKFORD IL 0:05:07.3 30 / 30
26 PIERCE SHANE M 17 BELVIDERE IL 0:05:07.8 31 / 31
27 CLINITE MATT M 15 WINNEBAGO IL 0:05:08.7 32 / 32
28 BUBERT CASEY M 17 ROSCOE IL 0:05:09.1 33 / 33
29 O'CONNER SEAN M 17 ROCKFORD IL 0:05:09.6 34 / 34
30 REVIS ANDREW M 17 0:05:12.6 37 / 37
31 SCHNEIDER JOHN M 15 MACHESNEY PARK IL 0:05:16.0 39 / 39
32 GAGE JEFF M 17 BELOIT WI 0:05:16.5 40 / 40
33 ENGE JEFFREY M 15 BYRON IL 0:05:17.4 42 / 42
34 KOERBER NATE M 16 WINNEBAGO IL 0:05:24.3 46 / 46
35 HANSON CRAIG M 16 BELVIDERE IL 0:05:24.9 47 / 47
36 DRENDEL MICHAEL M 15 HAMPSHIRE IL 0:05:26.7 49 / 49
37 HENDRIXSON SHANE M 15 ROCKFORD IL 0:05:30.2 53 / 53
38 CARON KEVIN M 17 ROCKFORD IL 0:05:30.5 54 / 54
39 DARDEN RANDALL M 15 ROSCOE IL 0:05:31.3 55 / 55
40 MELI MATT M 15 ROCKFORD IL 0:05:31.9 56 / 56
41 DINGLE EMMET M 16 WINNEBAGO IL 0:05:32.2 57 / 57
42 SWANSON KRIS M 15 ROCKFORD IL 0:05:37.3 58 / 58
43 SOJKA MARCUS M 17 WINNEBAGO IL 0:05:37.6 59 / 59
44 O'GRADY KELLEN M 15 ROCKTON IL 0:05:38.0 60 / 60
45 NOONAN JOHN P. M 17 ROCKFORD IL 0:05:38.9 61 / 61
46 JOHNSON JAKE M 15 WINNEBAGO IL 0:05:43.0 63 / 63
47 RILEY TAYLOR M 15 WINNEBAGO IL 0:05:45.9 66 / 66
48 VISEL EDWARD M 17 WINNEBAGO IL 0:05:48.8 68 / 68
49 WEICKERT ISAAC M 15 ROCKFORD IL 0:05:52.2 69 / 69
50 REVIS EDDY M 15 0:06:09.0 76 / 76
51 LORIA NATHAN M 16 WINNEBAGO IL 0:06:13.8 81 / 81
52 CALLAHAN MICHAEL M 16 ROCKFORD IL 0:06:45.3 92 / 92
53 KEATING NATHANIEL M 15 ROCKFORD IL 0:06:45.8 93 / 93
54 SCHROEPFER TIM M 16 BELIVEDERE IL 0:07:27.7 109 / 109
55 SELANDER ANDREW M 15 ROCKFORD IL 0:07:52.7 117 / 117