![]() |
|
State Street Mile
Rockford, Illinois August 14, 2004
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 40- 44
Runner name Sex Age City State Time Overall/Sex Place
1 GROSHAN DOREEN F 41 JANESVILLE WI 0:05:20.1 19 / 1
2 LIPA CHRISTINE F 44 GLEN ELLYN IL 0:05:21.3 21 / 2
3 NICKS TRICIA F 44 JANESVILLE WI 0:05:51.3 44 / 3
4 WILCOX CATHY F 43 ROCKFORD IL 0:05:56.7 47 / 4
5 PRATT CAROL F 44 VARNA IL 0:06:07.5 56 / 7
6 BUSH CARRIE F 43 CRYSTAL LAKE IL 0:06:13.6 60 / 8
7 MARSH CONNIE F 42 ROCKFORD IL 0:06:15.2 61 / 9
8 MULFORD KAI F 43 ROCKFORD IL 0:06:19.3 64 / 10
9 MCCARTY JILL F 44 LOVES PARK IL 0:06:35.3 71 / 12
10 SOJKA BRENDA F 42 WINNEBAGO IL 0:07:06.9 78 / 13
11 BAUMGARTNER SHARON F 41 ROCKFORD IL 0:07:19.8 86 / 16
12 ZAREMPSKI BETHANN F 44 0:07:29.2 92 / 20
13 BUZZARD SUE F 43 ROCKFORD IL 0:07:38.9 95 / 22
14 WILSON MARLA F 42 ROCKFORD IL 0:07:48.7 101 / 25
15 LIDDELL KAREN F 42 ROCKFORD IL 0:07:50.2 102 / 26
16 SEAAREN CINDY F 44 ROCKFORD IL 0:07:55.2 105 / 27
17 ANDERSON CAROL F 42 BYRON IL 0:07:58.1 106 / 28
18 SMITH EVELYN F 44 ROCKFORD IL 0:08:15.6 110 / 30
19 SIBLE KRISTIN F 44 OREGON IL 0:08:17.6 111 / 31
20 SPRAGUE ANNE F 42 MARENGO IL 0:08:21.2 114 / 33
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 45- 49
Runner name Sex Age City State Time Overall/Sex Place
1 TRAINOR SUZANNE F 45 FREEPORT IL 0:06:00.5 50 / 5
2 LOWELL DEBRA F 45 ELLSWORTH IL 0:06:04.5 55 / 6
3 DOUBEK BARBARA F 47 ROCKFORD IL 0:06:32.7 69 / 11
4 GALLINA WENDY F 49 LOVES PARK IL 0:07:28.5 90 / 18
5 ROSS MARY JO F 47 ROCKFORD IL 0:07:28.9 91 / 19
6 LICHT JANET F 49 BELIVEDERE IL 0:08:05.6 108 / 29
7 RUTCHIK LESLIE F 48 ROCKFORD IL 0:08:19.0 113 / 32
8 SURMO JULIE F 47 0:08:22.3 116 / 34
9 SALBERG AUDREY F 46 ROCKFORD IL 0:08:39.9 118 / 36
10 FRIDLEY KAREN F 49 ROCKFORD IL 0:08:52.8 120 / 38
11 SELANDER JAN F 46 ROCKFORD IL 0:09:17.2 124 / 41
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 50- 54
Runner name Sex Age City State Time Overall/Sex Place
1 ROSENBAUM JULIE F 50 LOVES PARK IL 0:07:28.1 89 / 17
2 MAIER MARY F 54 ROCKFORD IL 0:07:32.4 94 / 21
3 TORRISI ANNE F 50 ROCKFORD IL 0:08:32.8 117 / 35
4 FERGUSON JANICE F 51 ROCKFORD IL 0:08:49.8 119 / 37
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 55- 59
Runner name Sex Age City State Time Overall/Sex Place
1 CONANT SUSAN F 57 ROSCOE IL 0:07:16.4 84 / 15
2 GILLETTE JOAN F 55 LOVES PARK IL 0:07:47.8 100 / 24
3 DEITER MARGIE F 57 ROCKFORD IL 0:09:01.0 122 / 39
4 DRABEK MARSHA F 59 LOVES PARK IL 0:09:09.8 123 / 40
5 DIEHL GAIL F 56 FREEPORT IL 0:10:07.7 127 / 42
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 60- 64
Runner name Sex Age City State Time Overall/Sex Place
1 YARGER JOYCE F 60 BELVIDERE IL 0:10:56.8 128 / 43
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 65- 69
Runner name Sex Age City State Time Overall/Sex Place
1 PRATT MARY JANE F 65 GRANVILLE` IL 0:07:07.9 79 / 14
FINAL REPORT FOR: FEMALE RUNNERS - AGE GROUP 70- 150
Runner name Sex Age City State Time Overall/Sex Place
1 GILMORE LOIS F 73 JANESVILLE WI 0:07:45.7 98 / 23