

Page 1
Forest City Cross Country Invitational
Cross Country Races - Varsity Boys
============ 2.92 Miles ============
Rockford September 16, 2006 11:00 A.M.
Place No. Name School Time Pace
===== ==== ================== ================ ======= =====
1 168 RYAN JACOBS HONONEGAH 15:53.9 5:27
2 278 DENNIS BALIGA AUBURN 16:16.4 5:35
3 583 BEN KNAPP STOUGHTON 16:31.9 5:40
4 587 BROC VIKE STOUGHTON 16:34.8 5:41
5 641 KEN DIEDRICH WHEELING 16:36.5 5:42
6 638 KEVIN SMITH WHEELING 16:38.4 5:42
7 10 A.J. GEDWILL BELVIDERE 16:41.5 5:43
8 341 ANDREW MILLS GUILFORD 16:43.0 5:44
9 636 DERRICK MOY WHEELING 16:53.0 5:47
10 547 NEAL KLEIN STREAMWOOD 16:54.0 5:48
11 3 SCOTT RYMAN BELVIDERE 16:59.7 5:50
12 280 SHAWN FERGUSON AUBURN 17:00.6 5:50
13 69 JOE SCHMIDBAUER BELVIDERE 17:02.6 5:51
14 230 HECTOR PACHECO JEFFERSON 17:03.6 5:51
15 232 JAMES JORDAN JEFFERSON 17:06.1 5:52
16 299 AUSTIN ALLTON HARLEM 17:07.5 5:52
17 4 RYAN ECK BELVIDERE 17:08.9 5:53
18 642 NORBERT GAJOS WHEELING 17:11.8 5:54
19 172 TOMMY FARRELL HONONEGAH 17:14.6 5:55
20 552 GAVIN WARE STREAMWOOD 17:16.6 5:55
21 343 JAMES NOONAN GUILFORD 17:17.4 5:56
22 229 NICK ROELING JEFFERSON 17:18.3 5:56
23 504 JIM ZIESK ST. EDWARD 17:19.4 5:56
24 634 PETER MASLANKA WHEELING 17:20.6 5:57
25 281 TOMMY PILCHER AUBURN 17:21.5 5:57
26 277 JOHN LIDDELL AUBURN 17:22.5 5:57
27 178 CRAIG WORRALL HONONEGAH 17:26.9 5:59
28 582 ANDY DIBBLE STOUGHTON 17:37.0 6:02
29 231 MAURICIO SANCHEZ JEFFERSON 17:42.5 6:04
30 92 BENJAMIN SCHMITT BOYLAN 17:43.5 6:05
31 347 ANDREW SAAVEDRA GUILFORD 17:49.3 6:07
32 312 CHATTMAN OLSON HARLEM 17:51.8 6:08
33 609 AARON STAHL SANDWICH 17:53.5 6:08
34 649 MARK SWAKOW WHEELING 17:56.1 6:09
35 306 AUSTIN EDDY HARLEM 17:56.9 6:09
36 349 MATT SHUTT GUILFORD 17:57.8 6:10
37 6 TREVOR BEARDSLEY BELVIDERE 17:59.0 6:10
38 235 MATT JOHNSON JEFFERSON 18:00.8 6:11
39 9 JOHN MARIANI BELVIDERE 18:01.9 6:11
40 546 ROGER KLEIN STREAMWOOD 18:08.6 6:13
41 549 RICARDO MANCHA STREAMWOOD 18:11.6 6:14
42 175 ANTHONY MAGARUH HONONEGAH 18:12.8 6:15
43 605 BEN CRAIG SANDWICH 18:15.0 6:15
44 462 MIKE BURKE BELOIT MEMORIAL 18:16.2 6:16
45 177 DANIEL ROHRER HONONEGAH 18:18.3 6:17
46 466 CODY DOORNBOS BELOIT MEMORIAL 18:19.8 6:17
47 586 ALEC SODERBLOOM STOUGHTON 18:25.8 6:19
48 276 ADAM JOHANNES AUBURN 18:31.3 6:21
49 465 FRANK BARONI BELOIT MEMORIAL 18:37.3 6:23
50 90 SETH PALMER BOYLAN 18:39.8 6:24
Page 2
Forest City Cross Country Invitational
Cross Country Races - Varsity Boys
============ 2.92 Miles ============
Rockford September 16, 2006 11:00 A.M.
Place No. Name School Time Pace
===== ==== ================== ================ ======= =====
51 644 RYAN KONKUL WHEELING 18:42.4 6:25
52 8 AARON KILLEEN BELVIDERE 18:51.4 6:28
53 602 TYLER PELLEGRINI SANDWICH 18:54.5 6:29
54 167 BRANDON HARNACK HONONEGAH 19:00.5 6:31
55 597 TANNER KLITZKE STOUGHTON 19:01.4 6:31
56 608 ETHAN STAHL SANDWICH 19:02.5 6:32
57 86 KELLEN O'GRADY BOYLAN 19:20.0 6:38
58 468 RUSS SHULTZ BELOIT MEMORIAL 19:22.9 6:39
59 283 CHRIS REESE AUBURN 19:23.8 6:39
60 610 DAN UNDERWOOD SANDWICH 19:25.0 6:39
61 557 BRAD OVERCASH DURAND 19:27.0 6:40
62 592 ZACH FAIRCLOTH STOUGHTON 19:32.9 6:42
63 561 NATE FAULKNER DURAND 19:43.3 6:46
64 562 NELS MORRIS DURAND 19:44.3 6:46
65 604 MICAH DUVICK SANDWICH 19:49.5 6:48
66 169 JORDAN LANG HONONEGAH 19:52.9 6:49
67 351 KRISTIAN SWANSON GUILFORD 19:59.3 6:51
68 305 JOHN ECKHOFF HARLEM 20:00.2 6:52
69 282 MATT MELI AUBURN 20:12.4 6:56
70 563 KURT SCHAUER DURAND 20:35.7 7:04
71 501 NICK PHILLIPS ST. EDWARD 20:47.1 7:08
72 329 NICHOLAS CARONNA GUILFORD 20:51.8 7:09
73 97 ALEX KNEY BOYLAN 20:52.6 7:09
74 550 PAUL MCGLONE STREAMWOOD 20:58.4 7:11
75 307 AARON GALASSI HARLEM 21:14.1 7:17
76 603 SCOTT BRUMMEL SANDWICH 21:16.3 7:18
77 344 PHILIP PEERBOOM GUILFORD 21:38.6 7:25
78 362 NICK FOTI BOYLAN 21:42.3 7:26
79 74 DANNY DERRY BOYLAN 21:51.2 7:30
80 78 MICHAEL LICARI BOYLAN 21:54.3 7:31
81 560 NATE HAMILTON DURAND 22:35.4 7:45
82 500 NICK LOUIS ST. EDWARD 23:36.5 8:06
83 467 GEOFF PREMO BELOIT MEMORIAL 24:52.8 8:32