

Page 1
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
1 BRENNER MATT 25 M ROCKFORD IL 1 15:40.06 5:03
2 RICHARDSON JARED 19 M MACHESNEY PARK IL 1 15:53.94 5:08
3 ENKE JASON 30 M STOUGHTON WI 1 16:33.33 5:20
4 ANDERSON ROBERT 18 M ROCKTON IL 2 16:45.11 5:24
5 WORRALL CRAIG 16 M ROCKTON IL 1 17:16.25 5:34
6 FERGUSON SHAWN 15 M ROCKFORD IL 2 17:19.81 5:35
7 BALIGA DENNIS 16 M ROCKFORD IL 3 17:37.94 5:41
8 LEONHARDT RON 49 M ROCKFORD IL 1 17:39.45 5:41
9 KORTZE AARON 18 M ROCKFORD IL 3 17:50.71 5:45
10 FRUECHTENICHT BRIAN 42 M ROCKFORD IL 1 17:57.72 5:47
11 SCHUCK ANDY 15 M ROSCOE IL 4 18:20.62 5:55
12 BAKER DON 46 M MACHESNEY PARK IL 2 18:30.15 5:58
13 SAGE TIM 46 M ROSCOE IL 3 18:32.23 5:58
14 PARKER KENT 45 M LOVES PARK IL 4 18:39.12 6:01
15 RAPP CARL 14 M 5 18:51.87 6:05
16 NEVILLE BURKE 39 M LOVES PARK IL 1 19:04.11 6:09
17 JORDAN TOM 25 M STOCKTON IL 2 19:10.92 6:11
18 THOMPSON KEITH 35 M POPLAR GROVE IL 2 19:22.17 6:15
19 WILCOX THOMAS 49 M ROCKFORD IL 5 19:25.37 6:16
20 DELREAL SERGIO 40 M ROCKFORD IL 2 19:26.13 6:16
21 BRENNER ANDREW 22 M ROCKFORD IL 1 19:30.63 6:17
22 RUMPLE JERRY 43 M ROCKFORD IL 3 19:31.52 6:18
23 SCHOFF JACOB 15 M ROCKFORD IL 6 19:32.81 6:18
24 IRVING JOHN 48 M LOVES PARK IL 6 19:36.19 6:19
25 PICKERILL DANIEL 48 M LOVES PARK IL 7 19:40.73 6:21
26 RUTTER TIM 43 M JANESVILLE WI 4 19:46.70 6:22
27 FERTITTA RAY 41 M CALEDONIA IL 5 19:49.85 6:23
28 ANDRUKAITIS STEVEN 18 M ROCKFORD IL 4 19:50.98 6:24
29 PADDOCK JOHN 31 M LOVES PARK IL 2 19:53.47 6:25
30 LUNDINE BRUCE 48 M CRYSTAL LAKE IL 8 19:55.34 6:25
31 KUNDE JOHN 41 M ROCKFORD IL 6 20:02.26 6:27
32 MCGOWAN NICK 22 M ROCKFORD IL 2 20:09.01 6:30
33 LIDDELL JOHN 16 M ROCKFORD IL 7 20:14.47 6:31
34 PILCHER TOMMY 17 M ROCKFORD IL 5 20:15.23 6:32
35 ROLLINSON SCOTT 35 M ROSCOE IL 3 20:16.67 6:32
36 KALUZINSKI ELIZABET 15 F BELVIDERE IL 1 20:18.04 6:33
37 RANDOLPH TYLER 14 M SOUTH BELOIT IL 8 20:20.73 6:33
38 SCHLUTER KEITH 47 M MACOMB IL 9 20:26.71 6:35
39 WESTHOLDER CALEB 14 M ROCKFORD IL 9 20:33.45 6:37
40 FREUND JOHN 26 M CHICAGO IL 3 20:39.90 6:40
41 JOHNSON PETER 14 M ROCKFORD IL 10 20:47.58 6:42
42 SAUL MARK 14 M ROCKFORD IL 11 20:54.76 6:44
43 HAEFELE TAYLOR 15 M ROCKFORD IL 12 20:56.92 6:45
44 ELIBILE MIKE 25 M MACHESNEY PARK IL 4 20:57.97 6:45
45 GONZALEZ OLIVIA DIA 27 F ROCKFORD IL 1 20:59.16 6:46
46 ROBERT MATTHEW 43 M ROCKFORD IL 7 21:00.21 6:46
47 SCHLAWIN CRAIG 27 M ROCKFORD IL 5 21:01.33 6:46
48 WESSLELN JORDAN 15 M ROCKFORD IL 13 21:02.39 6:47
49 JOHANNES ADAM 16 M ROCKFORD IL 14 21:04.02 6:47
50 FORMAN JAMES 15 M ROCKFORD IL 15 21:07.83 6:49
Page 2
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
51 POSPISCHIL EDWIN 55 M SOUTH BELOIT IL 1 21:14.09 6:51
52 TILLETT GEORGE 63 M ROSCOE IL 1 21:17.28 6:52
53 HALL STEAVEN 43 M ROCKTON IL 8 21:27.32 6:55
54 DEGNER FRANK 11 M BELVIDERE IL 1 21:29.86 6:56
55 DEGNER ALIDA 39 F BELVIDERE IL 1 21:31.03 6:56
56 GAMBOA DAVID 14 M 16 21:34.23 6:57
57 LANG JORDAN 18 M ROCKTON IL 6 21:38.66 6:58
58 BROCKMAN RON 54 M BELVIDERE IL 1 21:40.47 6:59
59 LUNDINE DAVID 14 M CRYSTAL LAKE IL 17 21:41.81 7:00
60 PECK TRACY 43 F ROCKFORD IL 1 21:42.68 7:00
61 HUFFORD CARL 18 M ROCKFORD IL 7 21:44.92 7:01
62 ZICKERT ADAM 46 M 10 21:50.01 7:02
63 FREUND JASON 30 M BELVIDERE IL 3 21:51.05 7:02
64 LICARI JOHN 55 M ROCKFORD IL 2 21:52.66 7:03
65 COSTELLO RAY 44 M ROCKFORD IL 9 21:53.49 7:03
66 ANDERSON ROGER 49 M ROCKFORD IL 11 21:57.81 7:05
67 DUVALL RYAN 30 M LOVES PARK IL 4 22:01.10 7:06
68 WENDEL CARL 58 M GREENFIELD WI 3 22:03.51 7:06
69 CUTLER JENNIFER 33 F LOVES PARK IL 1 22:08.62 7:08
70 WESTLUND DAN 24 M ROCKFORD IL 3 22:13.04 7:10
71 NORMOYLE LISA 44 F ROCKFORD IL 2 22:23.79 7:13
72 HILL MACK 26 M BYRON IL 6 22:25.20 7:13
73 LEAF DENNIS 61 M ROCKFORD IL 2 22:26.07 7:14
74 SCHWARZBACH NATHANI 16 M ROSCOE IL 18 22:27.09 7:14
75 HARMS J.C. 15 M ROSCOE IL 19 22:27.79 7:14
76 BURNS AUSTIN 16 M 20 22:28.81 7:15
77 BARTELT CRAIG 51 M DURAND IL 2 22:29.72 7:15
78 ESPINOSA ALBERTO 33 M ROCKFORD IL 5 22:30.60 7:15
79 JURIC MATT 37 M CHERRY VALLEY IL 4 22:35.66 7:17
80 STEVENS CHRISTOPHER 36 M ROCKFORD IL 5 22:36.39 7:17
81 EGGERT ASHLEY 15 F MACHESNEY PARK IL 2 22:41.59 7:19
82 WAGNER KURT 26 M ROCKFORD IL 7 22:42.45 7:19
83 OGNIBENE BENNY 44 M ROCKFORD IL 10 22:44.55 7:20
84 GLESSNER ANGELA 15 F MT. MORRIS IL 3 22:46.09 7:20
85 WARD LARRY 61 M ROCKFORD IL 3 22:48.11 7:21
86 BRUNNER KURT 25 M GREEN BAY WI 8 22:51.79 7:22
87 MC CARGAR STEVE 27 M ROCKFORD IL 9 22:56.93 7:24
88 WILCOX CATHY 45 F ROCKFORD IL 1 22:58.19 7:24
89 GRAY GARY 53 M DURAND IL 3 23:06.08 7:27
90 BOHN DAVID 15 M ROCKFORD IL 21 23:07.12 7:27
91 WIEDERKEHS DANIEL 26 M ROCKFORD IL 10 23:08.33 7:27
92 COIL JUSTIN 24 M JOLIET IL 4 23:15.16 7:30
93 MEJIA RAFUEL 32 M BELVIDERE IL 6 23:16.28 7:30
94 DEEM DAVE 55 M MACHESNEY PARK IL 4 23:17.11 7:30
95 STONE KATY 40 F ROCKFORD IL 3 23:17.90 7:30
96 LASEE JENNIFER 23 F OREGON IL 1 23:18.87 7:31
97 DECOOK TROY 25 M ROCKFORD IL 11 23:22.52 7:32
98 OBERTON CHRISTINA 36 F KIRLAND IL 2 23:23.74 7:32
99 FISK TREY 35 M ROCKFORD IL 6 23:26.70 7:33
100 HATCH MORGAN 29 M ROCKFORD IL 12 23:27.63 7:34
Page 3
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
101 CHURCH ERIN 24 F ROCKFORD IL 2 23:28.79 7:34
102 OLDENBURG LINDA 34 F ROCKFORD IL 2 23:31.16 7:35
103 SHRIDER STEVE 43 M ROSCOE IL 11 23:33.84 7:36
104 BLACK JENNIFER 36 F ROSCOE IL 3 23:35.18 7:36
105 BOYLE WILL 41 M MACHESNEY PARK IL 12 23:39.29 7:37
106 SAUTER MIKE 29 M S. BELOIT IL 13 23:41.84 7:38
107 ODOROWSKI MATTHEW 26 M ROCKFORD IL 14 23:42.90 7:38
108 ALEJO-TREVIJANO TER 30 F ROCKFORD IL 3 23:43.89 7:39
109 BUTLER TYLER 16 M ROCKFORD IL 22 23:44.82 7:39
110 ERIKSSON KATIE 25 F ROCKFORD IL 2 23:45.68 7:39
111 POWELL CHRISTINA 31 F ROCHELLE IL 4 23:46.58 7:40
112 ROSSI NEIL 13 M 2 23:47.40 7:40
113 TRAFF CHRISTIAN 15 M LOVES PARK IL 23 23:48.34 7:40
114 BOHN LYNDA 48 F ROCKFORD IL 2 23:49.66 7:41
115 ANTCZAK JERRY 60 M ROCKFORD IL 4 23:52.12 7:41
116 HASENOUR TERESA 25 F FREEPORT IL 3 23:53.34 7:42
117 JOHNSON JULIE 49 F CHERRY VALLEY IL 3 23:54.30 7:42
118 BOYLE WILLIAM 41 M MACHESNEY PARK IL 13 23:55.67 7:43
119 JOHANNES SCOTT 42 M ROCKFORD IL 14 23:56.74 7:43
120 BERCH SUSAN 24 F CHICAGO IL 3 23:57.63 7:43
121 MILNE XAN 39 F LOVES PARK IL 4 24:00.33 7:44
122 FERGUSON JANELLE 9 F ROCKFORD IL 1 24:01.96 7:45
123 FRIDLEY RICHARD 53 M ROCKFORD IL 4 24:02.82 7:45
124 MARSH CONNIE 44 F ROCKFORD IL 4 24:12.49 7:48
125 DODSON MORGAN 16 F BELOIT WI 4 24:16.70 7:49
126 SEE GEOFFRERY 11 M ROCKTON IL 3 24:19.47 7:50
127 BLACK AUSTEN 12 M ROSCOE IL 4 24:24.24 7:52
128 PAVLAK ANGIE 34 F WINNEBAGO IL 5 24:25.32 7:52
129 JOHNSON VANESSA 19 F CHERRY VALLEY IL 1 24:26.78 7:53
130 HUNT CHARLIE 13 M 5 24:28.54 7:53
131 TRUEBLOOD GARY 49 M BELVIDERE IL 12 24:29.50 7:53
132 PETERSON MIKE 35 M CALEDONIA IL 7 24:32.45 7:54
133 ELLIS CRAIG 45 M STILLMAN VALLEY IL 13 24:36.40 7:56
134 LEE GEORGE 47 M ROSCOE IL 14 24:36.98 7:56
135 SOCHOR SARA 25 F LOVES PARK IL 4 24:37.84 7:56
136 SCHLUTER ERIN 20 F DEKALB IL 4 24:38.65 7:56
137 GAVRIELATOS GERASIM 27 M ROCKFORD IL 15 24:39.24 7:57
138 LAWSON BRYLIND 15 M ROSCOE IL 24 24:40.14 7:57
139 SCHLEHUBER TIFFANY 24 F ROCKFORD IL 5 24:40.86 7:57
140 ERICKSON MARY 35 F DURAND IL 5 24:41.70 7:57
141 PADILLA WILLIAM 13 M 6 24:43.37 7:58
142 FRANCIS DONALD 25 M WAUCONDA IL 16 24:44.16 7:58
143 DURHAM CODY 14 M 25 24:44.94 7:58
144 KING BRADLEY 29 M ROCKFORD IL 17 24:45.99 7:59
145 SMITH SEAN 40 M ROSCOE IL 15 24:46.91 7:59
146 NOONER CHRISSY 28 F LOVES PARK IL 5 24:48.36 8:00
147 SMITH CHRIS 14 M 26 24:49.31 8:00
148 LUTZ LOIS 52 F LOVES PARK IL 1 24:50.16 8:00
149 MANNEY JOHN 47 M ROCKFORD IL 15 24:51.40 8:01
150 HYLAND JERRY 47 M BELVIDERE IL 16 24:52.35 8:01
Page 4
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
151 ZAREMBSKI BETH ANN 47 F ROCKFORD IL 4 24:53.76 8:01
152 MILLER LISA 40 F WINNEBAGO IL 5 24:54.55 8:02
153 JANECKE KARI 29 F ORANGEVILLE IL 6 24:55.39 8:02
154 ZICKERT MARIA 18 F BELVIDERE IL 2 24:56.04 8:02
155 LOTKO ANNIE 15 F ROCKFORD IL 5 24:56.73 8:02
156 KOPP DAN 13 M 7 24:57.57 8:03
157 NOONAN JOHN 51 M ROCKFORD IL 5 24:58.19 8:03
158 DOLLMAN JACOB 14 M 27 24:59.08 8:03
159 BAKULSKI MOLLY 33 F BELVIDERE IL 6 25:01.62 8:04
160 GALLENZ HENRY 69 M ROCKFORD IL 1 25:03.59 8:04
161 SCRIVANO PAUL 43 M ROCKFORD IL 16 25:04.24 8:05
162 DURAN DAVE 39 M 8 25:04.93 8:05
163 BEATTY KATHY 51 F ROCKFORD IL 2 25:05.74 8:05
164 STIEFEL TOM 57 M ROCKFORD IL 5 25:07.07 8:06
165 BAKER TOM 63 M MACHESNEY PARK IL 5 25:08.24 8:06
166 PENNACCHI CLAUDIO 42 M MACHESNEY PARK IL 17 25:09.09 8:06
167 CALHOUN LAURA 33 F PECATONICA IL 7 25:09.83 8:06
168 LUNDINE MICHAEL 14 M ROCKFORD IL 28 25:10.53 8:07
169 WAHL ANNA 29 F BELOIT WI 7 25:12.95 8:07
170 ULFERTS TRICIA 33 F BELVIDERE IL 8 25:14.90 8:08
171 BOLIN MARK 45 M MACHESNEY PARK IL 17 25:18.66 8:09
172 KORTZE JOYCE 46 F ROCKFORD IL 5 25:21.41 8:10
173 JOHANNES LAURA 42 F ROCKFORD IL 6 25:22.29 8:10
174 HEDLUND JIM 44 M CALEDONIA IL 18 25:23.16 8:11
175 WALKER JEFF 50 M ROCKFORD IL 6 25:23.96 8:11
176 DEFENBAUGH JOHN 45 M ROCKFORD IL 18 25:24.62 8:11
177 HAUSER MIKE 53 M MACHESNEY PARK IL 7 25:25.90 8:12
178 LEWIS AMY 23 F ROCKFORD IL 6 25:27.65 8:12
179 TESKE DUANE 60 M ROCKFORD IL 6 25:28.24 8:12
180 DOWNS ZALHARB 15 M ROCKFORD IL 29 25:28.77 8:13
181 CONANT SUSAN 59 F LOVES PARK IL 1 25:29.98 8:13
182 LORIA DAVE 51 M WINNEBAGO IL 8 25:33.86 8:14
183 MARTINEZ MONICA 22 F MACHESNEY PARK IL 7 25:34.90 8:15
184 ACARDO JOHN 50 M ROCKFORD IL 9 25:35.84 8:15
185 HOLLOWAY GARY 56 M ROCKFORD IL 6 25:36.47 8:15
186 KORTZE SARAH 16 F ROCKFORD IL 6 25:38.42 8:16
187 LAKE TINA 34 F ROCKFORD IL 9 25:42.41 8:17
188 BUDRON ADAM 13 M 8 25:46.00 8:18
189 TRANK CHRISTY 15 F WINNEBAGO IL 7 25:47.76 8:19
190 BAKULSKI MORGAN 13 F BELVIDERE IL 2 25:48.80 8:19
191 EGGERT TANYA 37 F MACHESNEY PARK IL 6 25:49.62 8:19
192 NASH EMMA 16 F ROCKFORD IL 8 25:52.12 8:20
193 LEONHARDT MIKAEL 12 M ROCKFORD IL 9 25:52.60 8:20
194 REHBERG JENNIFER 40 F CLINTON WI 7 25:53.12 8:20
195 WOLFE KYLE 26 M LOVES PARK IL 18 25:56.15 8:21
196 SHAVER ROBERT 48 M ROCKFORD IL 19 25:56.74 8:22
197 SCHWARTZ CARA 31 F WINNEBAGO IL 10 25:57.53 8:22
198 KIND NICHOLAS 13 M ROCKTON IL 10 25:58.34 8:22
199 WALES CAM 12 M BELVIDERE IL 11 25:58.95 8:22
200 MODRZEJEWSKI TODD 45 M BYRON IL 20 25:59.64 8:22
Page 5
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
201 WALES ED 40 M BELVIDERE IL 19 26:00.49 8:23
202 NOTHOF BILL 42 M ROCKFORD IL 20 26:02.97 8:24
203 FREUND JACLYNN 24 F MARENGO IL 8 26:04.66 8:24
204 WISHARD AMY 35 F PECATONICA IL 7 26:06.29 8:25
205 KERSCH SORLEY 15 M MACHESNEY PARK IL 30 26:11.49 8:26
206 WILMARTH JEFF 54 M BYRON IL 10 26:12.79 8:27
207 FINATO JESSICA 16 F CHERRY VALLEY IL 9 26:13.53 8:27
208 PORTER JASON 45 M ROCKFORD IL 21 26:14.44 8:27
209 HOHN JEFFREY 37 M ROCKTON IL 9 26:15.08 8:27
210 DEFENBAUGH KELSEY 16 F ROCKFORD IL 10 26:19.24 8:29
211 JACOBS SUNG YE 43 F GREENFIELD WI 8 26:20.67 8:29
212 BECKETT KYLE 13 M ROCKFORD IL 12 26:22.73 8:30
213 ROHDE CHRIS 39 M CLINTON IL 10 26:23.61 8:30
214 PALM JESSICA 15 F WINNEBAGO IL 11 26:26.11 8:31
215 LORIA CAITLIN 16 F WINNEBAGO IL 12 26:26.93 8:31
216 ZICKERT PATTY 47 F 6 26:33.89 8:34
217 JACOBSEN ARNE 58 M ROCKFORD IL 7 26:39.44 8:35
218 SIEVERS CHRIS 34 M ROCKFORD IL 7 26:40.67 8:36
219 HALL GUY 50 M ROSCOE IL 11 26:41.35 8:36
220 WAGNER ESTER 17 F BYRON IL 3 26:42.05 8:36
221 SIBLE LAUREN 16 F OREGON IL 13 26:42.63 8:36
222 ZARNKE JOANN 49 F ROCKFORD IL 7 26:43.26 8:37
223 JANKE ELIZABETH 22 F OREGON IL 9 26:44.96 8:37
224 LYON NATALIE 15 F BYRON IL 14 26:45.64 8:37
225 BUZZARD SUE 46 F ROCKFORD IL 8 26:46.68 8:38
226 KELLERMAN ROGER 45 M ROCKFORD IL 22 26:47.52 8:38
227 BARRETT JIM 72 M ROCKFORD IL 1 26:49.77 8:39
228 DAVIS CHRISTIAN 15 M CALENDONIA IL 31 26:51.41 8:39
229 CRAIG JENNY 22 F ROCKFORD IL 10 26:54.22 8:40
230 KAMMER BOB 59 M ROCKFORD IL 8 26:57.57 8:41
231 EYSTEP EMILY 25 F ROCHELLE IL 8 27:00.47 8:42
232 MAIER MARY 56 F ROCKFORD IL 2 27:02.14 8:43
233 MCGUIRE OLIVIA 66 F ROCKFORD IL 1 27:02.94 8:43
234 KAMMER JORDAN 23 F ROCKFORD IL 11 27:04.61 8:43
235 KAMMER MORGAN 14 F ROCKFORD IL 15 27:05.46 8:44
236 BUTLER BLAISE 8 M ROCKFORD IL 13 27:17.27 8:47
237 SETTIMI LESLIE 37 F ROCKFORD IL 8 27:17.97 8:48
238 HYLAND SARAH 20 F BELVIDERE IL 12 27:18.83 8:48
239 EIBL DANETTE 42 F ROCKTON IL 9 27:19.37 8:48
240 SLAVEN AARON 14 M 32 27:22.27 8:49
241 REHN SARAH 24 F KIRKLAND IL 13 27:23.76 8:50
242 LEWIS BILLY 25 M ROCKFORD IL 19 27:26.00 8:50
243 NORMOYLE TIM 41 M ROCKFORD IL 21 27:30.80 8:52
244 TURNER KELLI 35 F ROCKFORD IL 9 27:31.49 8:52
245 CROCKER LISA 38 F BELVIDERE IL 10 27:36.04 8:54
246 MEARS JACOB 25 M LOVES PARK IL 20 27:37.08 8:54
247 ANDERSON JOHN 49 M ROCKTON IL 23 27:39.61 8:55
248 BAUMGARTNER SHARON 43 F ROCKFORD IL 10 27:43.94 8:56
249 MILLER STACY 32 F FREEPORT IL 11 27:44.76 8:56
250 PETERSON PAUL 70 M ROCKFORD IL 2 27:45.43 8:57
Page 6
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
251 SMILEY MICHAEL 45 M NEW BERLIN WI 24 27:48.08 8:57
252 GRANNEMAN LINDA 48 F CHERRY VALLEY IL 9 27:52.78 8:59
253 GUSTAFSON BRIAN 29 M ROCKFORD IL 21 27:56.65 9:00
254 EBERT JEANNA 5 F WINNEBAGO IL 3 27:57.37 9:00
255 BAMDIT 27:59.45 9:01
256 KENNINGTON VAL 35 F LOVES PARK IL 11 28:00.82 9:01
257 HEATON HOWIE 35 M ROCKFORD IL 11 28:01.54 9:02
258 GILMORE LOIS 76 F JANESVILLE WI 1 28:03.14 9:02
259 LAMBERT AMY 23 F ROCKFORD IL 14 28:03.85 9:02
260 DOLAN ANDY 33 M WINNEBAGO IL 8 28:04.47 9:03
261 MERSHON DEANNA 33 F WINNEBAGO IL 12 28:06.34 9:03
262 FRANCIS DONNA 52 F ROSCOE IL 3 28:07.35 9:04
263 STIENECKER AMANDA 30 F ROCKFORD IL 13 28:08.07 9:04
264 KORTZE DON 46 M ROCKFORD IL 25 28:08.71 9:04
265 POLEN KATERI 37 F ROSCOE IL 12 28:09.53 9:04
266 CUNNINGHAM KATHY 41 F WINNEBAGO IL 11 28:19.81 9:08
267 DICKINSON JESSICA 19 F ROCKFORD IL 4 28:24.14 9:09
268 FUJIMOTO EDWARD 64 M ROCKFORD IL 7 28:24.68 9:09
269 KRAJEWSKI MEREDITH 23 F OREGON IL 15 28:25.33 9:09
270 OLSON CALI 12 F ROSCOE IL 4 28:25.95 9:10
271 OLSON RICHARD 50 M ROCKFORD IL 12 28:26.51 9:10
272 BALSAM CATHY 45 F ROCKFORD IL 10 28:27.12 9:10
273 REHFELDT HANNAH 11 F ROCKTON IL 5 28:27.81 9:10
274 REHFELDT PPAUL 44 M ROCKTON IL 22 28:29.93 9:11
275 HOLMTROM MARISSA 28 F ROCKFORD IL 9 28:31.00 9:11
276 PEREZ MAICA 18 F DAVIS JUNCTION IL 5 28:32.25 9:12
277 EDWARDS TRISHA 18 F ROCKFORD IL 6 28:32.82 9:12
278 BROWN JORDAN 12 M ROCKFORD IL 14 28:33.47 9:12
279 BAKER SHEENA 49 F MACHESNEY PARK IL 11 28:34.04 9:12
280 AMUNDSON KELSEY 12 F ROSCOE IL 6 28:34.59 9:12
281 BAUMGGARTNER DAN 28 M ROCKTON IL 22 28:35.82 9:13
282 JARBOE AMANDA 27 F ROCKFORD IL 10 28:36.52 9:13
283 CREINER SUE 53 F BURLINGTON WI 4 28:41.63 9:15
284 DAUGHERTY NATE 23 M ROCKFORD IL 5 28:42.49 9:15
285 HESS KATHARINE 19 F ROCKFORD IL 7 28:44.63 9:16
286 GROVER JENA 20 F CHANA IL 16 28:45.41 9:16
287 BINGLEY CAROL 39 F ROCKFORD IL 13 28:50.09 9:17
288 INMAN MELISSA 33 F ROCHELLE IL 14 28:51.47 9:18
289 BROWN DALE 44 M ROCKFORD IL 23 28:52.63 9:18
290 RITSCHEL NIKOLAS 15 M BELVIDERE IL 33 28:53.23 9:18
291 RITSCHEL BOEHLE KEL 42 F BELVIDERE IL 12 28:53.83 9:19
292 LANDIN PATSY 48 F ROCKFORD IL 12 28:54.41 9:19
293 HILBERT THOMAS 45 M ROCKFORD IL 26 28:55.07 9:19
294 GIERS JOANNE 39 F CHERRY VALLEY IL 14 29:02.46 9:21
295 DIEMER JOHN 52 M ROCKFORD IL 13 29:04.22 9:22
296 WALSH DANELLE 11 F ROSCOE IL 7 29:16.90 9:26
297 PETERSON PATRICK 37 M ROSCOE IL 12 29:17.71 9:26
298 WESTLUND RENEE 23 F ROCKFORD IL 17 29:18.26 9:26
299 WIEKERT GLORIA 17 F SOUTH BELOIT IL 8 29:22.58 9:28
300 JAHN ANGELEE 23 F FRANKLIN GROVE IL 18 29:27.36 9:29
Page 7
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 18, 2006 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
301 MAYER JARED 31 M ROCKFORD IL 9 29:34.04 9:31
302 ALVAREZ JOSHUA 11 F ROSCOE IL 8 29:37.90 9:33
303 HOFFMAN PAUL 57 M ROCKFORD IL 9 29:43.97 9:35
304 REHFELDT CORY 11 M ROCKTON IL 15 29:45.29 9:35
305 SCHNEIDER MEGAN 13 F ROCKFORD IL 9 29:45.96 9:35
306 SCHNEIDER MIKE 42 M ROCKFORD IL 24 29:47.76 9:36
307 COMBS TOM 44 M BELOIT WI 25 29:52.95 9:38
308 CALGARO FRANCIE 35 F ROCKFORD IL 15 30:01.00 9:40
309 JAHN ELYCE 25 F BYRON IL 11 30:04.54 9:41
310 LEE SCOT 47 M WINNEBAGO IL 27 30:06.37 9:42
311 SCHRECK DEB 54 F LOVES PARK IL 5 30:07.06 9:42
312 BRUCKNER REGINA 29 F ROCKFORD IL 12 30:10.11 9:43
313 DUNKEL JIM 70 M ROCKFORD IL 3 30:13.64 9:44
314 GUTIERREZ KAREN 62 F ROCKFORD IL 1 30:15.54 9:45
315 FENNELL BUTLER DEBR 47 F ROCKFORD IL 13 30:16.18 9:45
316 SCHOON KAREN 30 F ROCKFORD IL 15 30:24.82 9:48
317 DICKINSON LARRY 25 M ROCKFORD IL 23 30:26.04 9:48
318 WELSH SALLY 43 F ROCKFORD IL 13 30:26.69 9:48
319 YORK WENDY 35 F ROCKFORD IL 16 30:31.45 9:50
320 FISH SUSAN 42 F BELVIDERE IL 14 30:42.14 9:53
321 BARNARD KEN 47 M LOVES PARK IL 28 30:43.59 9:54
322 SCIAME GEORGE 43 M ROCKFORD IL 26 30:48.51 9:55
323 WHITE AJ 12 M ROCKFORD IL 16 30:54.02 9:57
324 LEE JENNIFER 37 F ROSCOE IL 17 30:57.26 9:58
325 HARRISON JEANNIE 24 F SAVOY IL 19 30:59.62 9:59
326 JOHNSON BOBBY 27 M FARMER CITY IL 24 31:01.76 10:00
327 GENOVESE BECKY 23 F LEAF RIVER IL 20 31:02.79 10:00
328 DECOOK HEATHER 22 F ROCKFORD IL 21 31:03.50 10:00
329 SCIAME TAMMY 38 F ROCKFORD IL 18 31:08.41 10:02
330 STORY, JR ROBERT 41 M MOUNT MORRIS IL 27 31:23.66 10:07
331 STORY GRETCHEN 43 F MOUNT MORRIS IL 15 31:29.59 10:09
332 DODSON MAX 56 M BELOIT WI 10 31:31.49 10:09
333 BARTHOLOMEN TRACEY 28 F BYRON IL 13 31:32.16 10:10
334 BAUR TRACIE 23 F MONROE CENTER IL 22 31:32.94 10:10
335 PHIDARAT ANNA 16 F ROCKFORD IL 16 31:34.45 10:10
336 CICERO KRISTINA 15 F CHERRY VALLEY IL 17 31:35.05 10:10
337 PHILLIPS LAVONNE 35 F ROCKFORD IL 19 31:36.03 10:11
338 CARLSON NICOLE 16 F CHERRY VALLEY IL 18 31:36.71 10:11
339 NORASINGH STEPHENY 17 F ROCKFORD IL 9 31:37.28 10:11
340 CAMPBELL KELSEY 16 F ROCKFORD IL 19 31:38.52 10:12
341 REDIGER ANDREA 17 F ROCKFORD IL 10 31:39.01 10:12
342 WILMOTTE ELODIE 18 F CHERRY VALLEY IL 11 31:39.54 10:12
343 WEDGBURY PAULA 31 F ROCKFORD IL 16 31:40.04 10:12
344 DAVIS CARTER 11 M CALENDONIA IL 17 31:41.40 10:12
345 DAVIS SCOTT 46 M CALEDONIA IL 29 31:42.90 10:13
346 BECKETT KEVIN 13 M ROCKFORD IL 18 31:48.15 10:15
347 LARSON KATIE 12 F ROCKFORD IL 10 31:49.43 10:15
348 LYNCH JOHN 46 M BELVIDERE IL 30 31:50.92 10:16
349 STEGEMAN PAT 55 F CHERRY VALLEY IL 3 31:52.49 10:16
350 MARTINEZ IVAN 49 M MACHESNEY PARK IL 31 31:58.91 10:18
Page 8
Jingle Bell Run
FOR ARTHRITIS
