Page 1

                  Forest City Cross Country Invitational
                     Cross Country Races  - Boys Open
                  ============  3.00 Miles  ============
     Rockford                September 15, 2007             11:40 A.M.

Place No.  Name               School           Time    Pace  
===== ==== ================== ================ ======= ===== 
    1 1098 AUSTIN ALLTON      HARLEM           16:48.9  5:37 
    2 1007 THOMAS DALPRA      AUBURN           17:43.3  5:55 
    3 1108 TJ KRAGENBRINK     HARLEM           17:58.3  6:00 
    4 1060 SCOTT SCHMELING    BELVIDERE NORTH  17:59.7  6:00 
    5 1267 ANDREW BROWN       JEFFERSON        18:27.4  6:10 
    6 1069 JAN CARDENAS       BELVIDERE NORTH  18:35.2  6:12 
    7 1068 ADAM LUTHIN        BELVIDERE NORTH  18:36.1  6:13 
    8 1268 ANGEL DUFOE        JEFFERSON        18:43.1  6:15 
    9 1146 COREY MAELTZER     HONONEGAH        18:47.9  6:16 
   10 1084 SEAN WOODS         BELVIDERE NORTH  18:47.9  6:16 
   11 1085 JOHN OLLMANN       BELVIDERE NORTH  18:57.3  6:20 
   12 1067 NICK BALABUSZKO    BELVIDERE NORTH  18:58.9  6:20 
   13  852 BRIAN MENDOZA      WHEELING         19:01.9  6:21 
   14 1072 JIM LINKENHELD     BELVIDERE NORTH  19:03.5  6:22 
   15 1071 JOSH STAIN         BELVIDERE NORTH  19:09.8  6:24 
   16 1009 T.J. FURMAN        AUBURN           19:15.6  6:26 
   17  818 MATT KIMMEY        SANDWICH         19:16.3  6:26 
   18  822 TROY MEDLIN        SANDWICH         19:23.0  6:28 
   19  715 KYLE HERSHEY       STOUGHTON, WI    19:30.7  6:31 
   20 1141 PHIL ANDERSON      HONONEGAH        19:31.6  6:31 
   21  716 DAN HJORTLAND      STOUGHTON, WI    19:32.5  6:31 
   22 1215 MICHAEL MCGARRY    BOYLAN           19:39.3  6:34 
   23  824 SCOTT BRUMMEL      SANDWICH         19:44.4  6:35 
   24 1010 NATE GIBBONS       AUBURN           19:47.4  6:36 
   25  808 KYLE MARSHALL      STREAMWOOD       19:51.6  6:38 
   26  725 DAN SCHIFERL       STOUGHTON, WI    19:52.2  6:38 
   27 1280 STEVE HARTZELL     JEFFERSON        19:52.9  6:38 
   28  744 JAKE THORSEN       BELOIT MEMORIAL  19:53.7  6:38 
   29 1155 BEN MEYER          HONONEGAH        19:57.5  6:40 
   30  803 ROBERT ORZOFF      STREAMWOOD       20:01.5  6:41 
   31 1201 ALEJANDO CRUZ      BOYLAN           20:14.4  6:45 
   32 1276 CESAR ALFARO       JEFFERSON        20:24.1  6:48 
   33 1205 MICHAEL HAUGE      BOYLAN           20:24.7  6:49 
   34  728 ALEX VICK          STOUGHTON, WI    20:26.6  6:49 
   35 1203 NICK FOTI          BOYLAN           20:33.0  6:51 
   36  711 DREW EGAN          STOUGHTON, WI    20:36.5  6:53 
   37 1005 ANDREW BUSKER      AUBURN           20:37.1  6:53 
   38 1209 MICHAEL LICARI     BOYLAN           20:38.6  6:53 
   39 1145 BRYLIND LAWSON     HONONEGAH        20:40.4  6:54 
   40 1153 ANDREW DAVIS       HONONEGAH        20:41.1  6:54 
   41 1198 PETER BURKE        BOYLAN           20:47.2  6:56 
   42 1092 NICK NATION        EAST             20:49.1  6:57 
   43 1061 TROY REDMAN        BELVIDERE NORTH  20:55.4  6:59 
   44 1080 ALEX MEYER         BELVIDERE NORTH  20:57.4  7:00 
   45 1318 KIRK JOHNSTON      BELVIDERE        21:01.7  7:01 
   46 1113 MITCH SHREVE       HARLEM           21:06.6  7:03 
   47  793 MIKE TODDMERWIN    HARLEM           21:09.1  7:04 
   48 1015 ALEX LIDDELL       AUBURN           21:09.9  7:04 
   49  733 DOMONIQUE DAVIDSON BELOIT MEMORIAL  21:11.8  7:04 
   50  708 BRAD BRIETZMAN     STOUGHTON, WI    21:19.5  7:07 

                                                                      Page 2

                  Forest City Cross Country Invitational
                     Cross Country Races  - Boys Open
                  ============  3.00 Miles  ============
     Rockford                September 15, 2007             11:40 A.M.

Place No.  Name               School           Time    Pace  
===== ==== ================== ================ ======= ===== 
   51 1270 ZACK KEYSER        JEFFERSON        21:22.6  7:08 
   52 1211 DAVID LYNCH        BOYLAN           21:23.3  7:08 
   53  792 SAM SMITH          HARLEM           21:37.3  7:13 
   54 1003 JOHN BROWN         AUBURN           21:38.1  7:13 
   55  807 RICKY ZAGOZDON     STREAMWOOD       21:39.9  7:14 
   56 1289 ROWELL APOLINAR    GUILFORD         21:45.4  7:16 
   57 1227 NATHANIEL WEICKERT BOYLAN           22:06.2  7:23 
   58  731 ETHAN DAHLBERG     BELOIT MEMORIAL  22:09.2  7:24 
   59  899 ALEX SNYDER        BOYLAN           22:21.7  7:28 
   60 1204 SCOTT HALBRADER    BOYLAN           22:31.3  7:31 
   61 1281 JUSTEN HOLDER      JEFFERSON        22:31.9  7:31 
   62 1094 BRUCE SPENCER      EAST             22:32.4  7:31 
   63 1152 BRAD BUISKER       HONONEGAH        22:34.2  7:32 
   64 1158 DAVID SHERIFF      HONONEGAH        22:49.8  7:37 
   65 1223 ZACHARY SCHMITT    BOYLAN           22:55.1  7:39 
   66 1197 DAVID BOHN         BOYLAN           23:14.1  7:45 
   67 1001 PERRY ALEKNA       AUBURN           23:14.5  7:45 
   68 1225 JACOB URBELIS      BOYLAN           23:17.4  7:46 
   69 1066 JACOB COOPER       BELVIDERE NORTH  23:18.2  7:47 
   70  898 CORY RAMIREZ       BOYLAN           23:30.1  7:51 
   71 1097 CHARLES WARREN     EAST             23:34.4  7:52 
   72 1315 HUNTER ANDERSON    BELVIDERE        23:36.5  7:53 
   73 1112 RYAN SHELTON       HARLEM           23:44.7  7:55 
   74  794 NATHAN WILLIAMS    HARLEM           23:57.7  8:00 
   75 1284 ZACK POWERS        JEFFERSON        25:52.5  8:38 
   76 1212 DANIEL MALONE      BOYLAN           26:36.6  8:53