Page 1

            NIC Cross Country Conference Finals - Boys Varsity
                  ============  3.00 Miles  ============
      Rockford               October 13, 2007             11:00 A.M.

Place No.  Name                      School           Time    Pace  
===== ==== ========================= ================ ======= ===== 
    1    2 DENNIS BALIGA             AUBURN           15:17.3  5:06 
    2  289 JAMES NOONAN              GUILFORD         15:34.7  5:12 
    3  260 AARON KLECZKOWSKI         JEFFERSON        15:38.7  5:13 
    4  169 KEVIN JACOBS              HONONEGAH        15:40.8  5:14 
    5  209 WILLIAM O'MALLEY          BOYLAN           15:41.5  5:14 
    6  158 MATT BRINKMEIER           HONONEGAH        15:42.0  5:14 
    7   16 JOHN LIDDELL              AUBURN           15:50.9  5:17 
    8   97 DAMON TRAINOR             FREEPORT         15:51.2  5:18 
    9   45 A.J. GEDWILL              BELVIDERE NORTH  15:51.6  5:18 
   10  262 ANTONIO NEAL              JEFFERSON        15:51.9  5:18 
   11  157 CRAIG WORRALL             HONONEGAH        15:52.4  5:18 
   12    8 SHAWN FERGUSON            AUBURN           15:54.0  5:18 
   13   44 CODY LASEMAN              BELVIDERE NORTH  16:07.1  5:23 
   14  126 NATHAN DUFOE              HARLEM           16:12.3  5:25 
   15  154 TOMMY FARRELL             HONONEGAH        16:18.4  5:27 
   16   46 JORDAN KREMER             BELVIDERE NORTH  16:23.6  5:28 
   17   19 TOMMY PILCHER             AUBURN           16:26.1  5:29 
   18  172 BLAKE MIGLIN              HONONEGAH        16:30.5  5:31 
   19  125 SHADLY DIAB               HARLEM           16:30.9  5:31 
   20   58 CARL RAPP                 BELVIDERE NORTH  16:34.9  5:32 
   21  123 AUSTIN ALLTON             HARLEM           16:35.3  5:32 
   22   40 SCOTT RYMAN               BELVIDERE NORTH  16:36.7  5:33 
   23  487 BENJI MATHEWS             HARLEM           16:38.0  5:33 
   24  124 CHRIS BEHLING             HARLEM           16:39.3  5:34 
   25  164 ANDY SCHUCK               HONONEGAH        16:45.1  5:36 
   26  131 JASON HUTCHESON           HARLEM           16:47.5  5:36 
   27  290 ANDREW SAAVEDRA           GUILFORD         16:48.5  5:37 
   28   43 JOHN MARIANI              BELVIDERE NORTH  16:59.6  5:40 
   29  135 MATT O'ROURKE             HARLEM           17:02.3  5:41 
   30  156 ANTHONY MAGARUH           HONONEGAH        17:04.9  5:42 
   31   39 JORDAN MAURICE            BELVIDERE NORTH  17:07.1  5:43 
   32  268 DEVAN DELORME             JEFFERSON        17:11.0  5:44 
   33   13 ADAM JOHANNES             AUBURN           17:15.0  5:45 
   34   12 TAYLOR HAEFELE            AUBURN           17:15.5  5:46 
   35  258 MATT JOHNSON              JEFFERSON        17:22.8  5:48 
   36  411 JOE SCHMIDBAUER           BELVIDERE        17:26.1  5:49 
   37  276 TYLER WINGER              JEFFERSON        17:33.1  5:52 
   38  208 GREG O'HARA               BOYLAN           17:35.0  5:52 
   39  412 CODY SHAMBO               BELVIDERE        17:36.0  5:52 
   40  207 PATRICK O'GRADY           BOYLAN           17:37.6  5:53 
   41   18 KEVIN MUELLER             AUBURN           17:48.4  5:57 
   42   86 PAUL JUNGLES              FREEPORT         18:04.5  6:02 
   43  257 ANGEL DUFOE               JEFFERSON        18:19.8  6:07 
   44   81 KELDRIN FRANZ             FREEPORT         18:20.5  6:07 
   45  277 MICHAEL ANDREWS           GUILFORD         18:25.2  6:09 
   46  210 SETH PALMER               BOYLAN           18:29.9  6:10 
   47   83 GEOFF GRAHAM              FREEPORT         18:37.4  6:13 
   48  195 TOM KAGAN                 BOYLAN           18:45.3  6:16 
   49  287 ERICH NESLUND             GUILFORD         19:06.0  6:22 
   50  280 SEAN COPELAND             GUILFORD         19:10.7  6:24 


                                                                      Page 2

            NIC Cross Country Conference Finals - Boys Varsity
                  ============  3.00 Miles  ============
      Rockford               October 13, 2007             11:00 A.M.

Place No.  Name                      School           Time    Pace  
===== ==== ========================= ================ ======= ===== 
   51  256 ANDREW BROWN              JEFFERSON        19:11.7  6:24 
   52  196 ALEX KNEY                 BOYLAN           19:18.3  6:27 
   53  283 PHILIP LODUHA             GUILFORD         19:35.2  6:32 
   54   88 ROBBY LLOYD               FREEPORT         19:42.3  6:35 
   55  191 DANNY DERRY               BOYLAN           19:50.0  6:37 
   56  405 ALLAN ARAGON              BELVIDERE        20:07.7  6:43 
   57  407 KIRK JOHNSTON             BELVIDERE        20:31.6  6:51 
   58   73 NICK NATION               EAST             21:28.2  7:10 
   59   69 ROMEL JOHNSON             EAST             21:29.4  7:10 
   60  408 ROB KADISAK               BELVIDERE        21:30.0  7:10 
   61   71 JESUS GARZA               EAST             22:20.1  7:27 
   62   78 CHARLES WARREN            EAST             23:37.8  7:53 
   63  404 HUNTER ANDERSON           BELVIDERE        24:05.2  8:02 
   64  486 LUIS GALVAN               EAST             26:39.3  8:54