

Page 1
Trail Series 5K
Rock Cut State Park Dec. 16, 2006 12:00 P.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
1 COLLET JOHN 39 M VERONA IL 1 17:27.07 5:38
2 NEWCOMER NICK 17 M WINNEBAGO IL 1 17:40.50 5:42
3 NEWCOMER MIKE 42 M WINNEBAGO IL 1 18:06.43 5:50
4 BARON ERIC 36 M KIRKLAND IL 2 18:16.49 5:53
5 SCOTT CHRIS 34 M MORRISON IL 1 18:22.18 5:55
6 MATTHEWS CHRIS 19 M EAST MOLINE IL 1 18:26.96 5:57
7 GROVES JIM 28 M ROCKFORD IL 1 18:28.21 5:57
8 FRUECHTENICHT BRIAN 42 M ROCKFORD IL 2 18:41.16 6:01
9 MATTHEWS MATT 42 M EAST MOLINE IL 3 18:53.14 6:05
10 FERGUSON SHAWN 16 M ROCKFORD IL 2 18:57.72 6:07
11 PARKER BRIAN 39 M MORRISON IL 3 19:12.17 6:11
12 HARTLEY ARLO 45 M BELOIT WI 1 19:24.02 6:15
13 THORELL CHRIS 28 M WOODRIDGE IL 2 19:25.60 6:16
14 SCHROEDER JUSTIN 29 M ROCKFORD IL 3 19:26.48 6:16
15 BEHNEY CHRIS 15 M LOVES PARK IL 1 19:32.09 6:18
16 PADDOCK JOHN 31 M LOVES PARK IL 2 19:33.00 6:18
17 FREDRICKSON STEVE 27 M GENOA IL 4 19:34.37 6:18
18 SAGE TIM 46 M ROSCOE IL 2 19:35.31 6:19
19 KRUEGER STACY 37 M CHERRY VALLEY IL 4 19:44.36 6:22
20 PASCUAL-CABO DIEGO 29 M DEKALB IL 5 19:48.25 6:23
21 KILE FRED 53 M ROCKTON IL 1 19:49.07 6:23
22 PHTZKE MICHAEL 36 M ST. CHARLES IL 5 19:52.27 6:24
23 WEBER BILL 40 M MCHENRY IL 4 19:57.46 6:26
24 BAKER DON 46 M MACHESNEY PARK IL 3 20:01.38 6:27
25 WILLIAMS DEAN 36 M ROSCOE IL 6 20:19.13 6:33
26 ALVAREZ CARLOS 38 M MARENGOD IL 7 20:23.78 6:34
27 SAUL MARK 15 M ROCKFORD IL 2 20:26.66 6:35
28 THOMPSON KEITH 35 M POPLAR GROVE IL 8 20:36.23 6:38
29 DRABEK FRANK H. 36 M LOVES PARK IL 9 20:43.03 6:41
30 BROWN JOHNNY 38 M JANESVILLE WI 10 20:49.13 6:43
31 GROSHAM DOREEN 44 F JANESVILLE WI 1 21:04.73 6:48
32 ROLLINSON SCOTT 35 M ROSCOE IL 11 21:17.91 6:52
33 ANDERSON WILL 40 M ROSCOE IL 5 21:23.29 6:54
34 GRAUVOGL TODD 42 M MADISOND WI 6 21:30.20 6:56
35 BORN BRADLEY 54 M ROCKFORD IL 2 21:35.48 6:57
36 CROCKER LARRY 51 M GALESBURG IL 3 21:38.61 6:58
37 HARDWICK JEREMY 26 M CHICAGO IL 6 21:39.73 6:59
38 REPPEN DAVE 42 M ROCKFORD IL 7 21:40.54 6:59
39 LONDINE DAVID 14 M CRYSTAL LAKE IL 3 21:47.31 7:01
40 WESTHOLDER CALEB 14 M ROCKFORD IL 4 21:47.89 7:01
41 SCHLAWIN CRAIG 27 M ROCKFORD IL 7 21:52.09 7:03
42 DEGGENDORF BOBBY 25 M LEMONT IL 8 21:52.58 7:03
43 GIRONE CHRIS 28 M BELVIDERE IL 9 21:54.17 7:03
44 MOELLER SCOTT 37 M ROSCOE IL 12 21:55.50 7:04
45 KANUTE MIKE 41 M GENEVA IL 8 21:56.92 7:04
46 ANGELO CHRIS 29 M MARENGO IL 10 21:59.79 7:05
47 JOHNSON PETER 14 M ROCKFORD IL 5 22:00.83 7:06
48 MONBROD RICH 45 M CRYSTAL LAKE IL 4 22:03.80 7:07
49 SCHMITT THOMAS 42 M OREGON IL 9 22:12.96 7:10
50 KUNDE JOHN 41 M MACHESNEY PARK IL 10 22:13.83 7:10
Page 2
Trail Series 5K
Rock Cut State Park Dec. 16, 2006 12:00 P.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
51 DEGNER ALIDA 39 F BELVIDERE IL 1 22:14.67 7:10
52 MARATEA DEREK 34 M NAPERVILLE IL 3 22:26.95 7:14
53 MAGIN RICHARD 60 M WESTERN SPRINGS IL 1 22:27.76 7:14
54 BIOLSI KEVIN 42 M EVANSTON IL 11 22:28.39 7:14
55 COLLET ANN 39 F VERONA IL 2 22:32.26 7:16
56 CIANO JEFF 56 M MILTON WI 1 22:41.74 7:19
57 HAMMETTER JOHN 46 M ELK GROVE VILLA IL 5 22:46.92 7:20
58 WILSON CHERI 36 F POPLAR GROVE IL 3 22:48.63 7:21
59 LINDHOLM MARK 23 M FREEPORT IL 1 22:56.54 7:24
60 HALL STEAVEN 43 M ROCKTON IL 12 23:01.01 7:25
61 YARGER KATHLEEN 31 F ROCKFORD IL 1 23:02.62 7:26
62 MCMILLION TODD 41 M DIXON IL 13 23:08.26 7:27
63 TILLETT GEORGE 63 M ROSCOE IL 2 23:09.44 7:28
64 REGENTUSS RICK 54 M NAPERVILLE IL 4 23:12.33 7:29
65 BERNDT BRIAN 37 M CRYSTAL LAKE IL 13 23:13.28 7:29
66 NITZ STEPHEN 36 M ROCKFORD IL 14 23:15.23 7:30
67 ANDERSON ROGER 50 M ROCKFORD IL 5 23:20.62 7:31
68 CARSON CHARLIE 32 M ROCKFORD IL 4 23:30.43 7:34
69 KRAUSE TOM 58 M ROCKFORD IL 2 23:33.09 7:35
70 WAGNER CHRIS 27 M WOODRIDGE IL 11 23:40.40 7:38
71 HOFFMEISTER KIM 36 F BELVIDERE IL 4 23:41.30 7:38
72 ANDERSON JOE 28 M ROCHELLE IL 12 23:42.72 7:38
73 MILES ART 32 M TOWER LAKES IL 5 23:45.34 7:39
74 WATSON TERRI 48 F ROSCOE IL 1 23:47.65 7:40
75 WHITING JILLY 48 F FREEPORT IL 2 23:57.24 7:43
76 MCILVANIE DANIEL 52 M ROCK CITY IL 6 24:01.26 7:44
77 ANDERSON CODY 14 M ROSCOE IL 6 24:04.41 7:45
78 PALLOCH SHAWN 34 M ROCKFORD IL 6 24:11.58 7:48
79 MARTINEZ MONICA 22 F MACHESNEY PARK IL 1 24:19.48 7:50
80 ZAMMUTO JARED 36 M MACHESNEY PARK IL 15 24:20.69 7:51
81 SANTONACITA PAULETT 16 F MARENGO IL 1 24:27.33 7:53
82 SPRAUE SARAH 15 F MARENGO IL 1 24:27.82 7:53
83 DURLAND BUD 40 M SHERIDAN IL 14 24:36.73 7:56
84 DZIABA MICHELE 40 F MUNDELEIN IL 2 24:37.38 7:56
85 BRADLEY SHAWN 41 M ROCKFORD IL 15 24:43.21 7:58
86 WINDSOR NICOLE 18 F CHICAGO IL 1 24:47.04 7:59
87 CELLITTI DAVID 57 M ROCKFORD IL 3 24:50.52 8:00
88 POMYKALA BOB 45 M BELVIDERE IL 6 24:55.85 8:02
89 PAVLAK ANGIE 34 F WINNEBAGO IL 2 24:57.52 8:02
90 RIDDLE NICOLE 18 F LOVES PARK IL 2 24:58.03 8:03
91 EGGERT ASHLEY 15 F MACHESNEY PARK IL 2 24:58.57 8:03
92 HUMPHREY DALE 47 M NEWARK IL 7 25:09.30 8:06
93 WALKER JEFF 50 M ROCKFORD IL 7 25:13.39 8:08
94 ROEHR KARI 32 F CAROL STREAM IL 3 25:14.37 8:08
95 FRIDLEY RICHARD 53 M ROCKFORD IL 8 25:21.42 8:10
96 SLADE SUSAN 39 F NAPERVILLE IL 5 25:23.58 8:11
97 ULERY RANDY 49 M ROCKFORD IL 8 25:25.99 8:12
98 STEVENS GARETH 55 M HURERTVS WI 4 25:27.49 8:12
99 MUNZ DON 40 M ROCKFORD IL 16 25:28.15 8:12
100 BLACK JENNIFER 36 F ROSCOE IL 6 25:28.76 8:13
Page 3
Trail Series 5K
Rock Cut State Park Dec. 16, 2006 12:00 P.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
101 JACOBS KEVIN 52 M MACHESNEY PARK IL 9 25:29.61 8:13
102 FROST MARK 26 M WEST CHICAGO IL 13 25:33.41 8:14
103 SCHUSTER JERRY 53 M POPLAR GROVE IL 10 25:34.87 8:15
104 KEEN MICHAEL 19 M MACHESNEY PARK IL 2 25:37.08 8:15
105 HASENEDER CATHERINE 31 F ROCKFORD IL 4 25:52.88 8:20
106 QUAERNA DAN 52 M JANESVILLE WI 11 25:55.15 8:21
107 TAYLOR GENE 60 M MADISON WI 3 25:56.82 8:22
108 EGGERT TANYA 37 F MACHESNEY PARK IL 7 26:03.83 8:24
109 APPLE RICHARD 51 M ROCKFORD IL 12 26:09.03 8:26
110 TRUEBLOOD GARY 50 M BELVIDERE IL 13 26:10.75 8:26
111 LASEE JENNIFER 23 F OREGON IL 2 26:15.41 8:28
112 BAKER JACK 14 M DURAND IL 7 26:20.72 8:29
113 BECK MATT 38 M PLAINFIELD IL 16 26:25.62 8:31
114 ERICKSON MARY 35 F DURAND IL 8 26:26.19 8:31
115 LUNDINE MICHAEL 14 M ROCKFORD IL 8 26:26.79 8:31
116 SEE GEOFFERY 11 M ROCKTON IL 1 26:27.71 8:32
117 PERRY RENEE 37 F ROSCOE IL 9 26:31.06 8:33
118 WILLIAMS FRED 35 M DEKALB IL 17 26:31.82 8:33
119 POWEE CHRISTINA 31 F ROCHELLE IL 5 26:34.19 8:34
120 VUONG THONG 42 M ROCKFORD IL 17 26:54.32 8:40
121 HAUSER MIKE 53 M MACHESNEY PARK IL 14 26:54.86 8:40
122 CARSON COLLEEN 33 F ROCKFORD IL 6 26:58.73 8:42
123 HUSSER KEN 43 M CARPENTERSVILLE IL 18 27:00.37 8:42
124 BARON LAURA 36 F PLAINFIELD IL 10 27:02.51 8:43
125 CLUCAS ED 62 M ROCKFORD IL 4 27:04.56 8:43
126 DEKUTOSKI SHERYL 42 F LAKE IN THE HIL IL 3 27:05.21 8:44
127 HUFF SHELLY 34 F CALEDONIA IL 7 27:06.12 8:44
128 HUNLEY TERRY 66 M CALEDONIA IL 1 27:23.37 8:49
129 REHBERG JENNIFER 40 F CLINTON WI 4 27:29.03 8:51
130 ANDERSON TOM 45 M BYRON IL 9 27:32.25 8:52
131 NOTHOF BILL 42 M ROCKFORD IL 19 27:34.66 8:53
132 BIEKLUS REGINA 50 F ROCKFORD IL 1 27:36.62 8:54
133 JOHNSON KEN 60 M ROCKFORD IL 5 27:37.54 8:54
134 BOYLE WILL 15 M MACHESNEY PARK IL 9 27:38.19 8:54
135 STARR DAVE 34 M MACHESNEY PARK IL 7 27:40.22 8:55
136 GRAYLZA ERIN 28 F GURNEE IL 1 27:43.17 8:56
137 WHITEFORD JEREMY 17 M POPLAR GROVE IL 3 27:46.32 8:57
138 SUTTON BRITTAN 17 F ROCKFORD IL 2 27:47.36 8:57
139 BOYLE BILL 41 M MACHESNEY PARK IL 20 27:48.87 8:58
140 CONANT SUSAN 60 F LOVES PARK IL 1 28:08.29 9:04
141 MOELLER RACHEL 39 F ROSCOE IL 11 28:10.70 9:05
142 MARSH CONNIE 44 F ROCKFORD IL 5 28:13.65 9:06
143 WHITING KENBOB 50 M FREEPORT IL 15 28:42.08 9:15
144 JOHNSON ADAM 18 M BELVIDERE IL 3 28:44.95 9:16
145 BAKER TOM 64 M MACHESNEY PARK IL 6 28:48.19 9:17
146 FAGAN MIMI 50 F BELVIDERE IL 2 28:56.18 9:19
147 COLLET CAROLINE 10 F VERONA IL 1 29:05.43 9:22
148 THOMSEN ROBERT 50 M JOHNSBURG IL 16 29:12.36 9:25
149 SAFFORD STEVE 59 M SYCAMORE IL 5 29:31.92 9:31
150 YARGER NORMAN 67 M BELVIDERE IL 2 29:47.93 9:36
Page 4
Trail Series 5K
Rock Cut State Park Dec. 16, 2006 12:00 P.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
151 POLEN KATERI 37 F ROSCOE IL 12 30:03.36 9:41
152 CLUCAS MICHAEL 44 M ROCKFORD IL 21 30:04.39 9:41
153 GALLENZ HENRY 69 M ROCKFORD IL 3 30:06.36 9:42
154 JACOBS SANDY 51 F MACHESNEY PARK IL 3 30:08.19 9:42
155 LANBROS LOUIS 58 M CRYSTAL LAKE IL 6 30:09.20 9:43
156 MAIER MARY 56 F ROCKFORD IL 1 30:13.76 9:44
157 GROOTENS LAURA 31 F GENEVA IL 8 30:27.85 9:49
158 KENT KATHY 43 F NAPERVILLE IL 6 30:28.87 9:49
159 HEILMAN TERRY 38 M FREEPORT IL 18 30:50.49 9:56
160 OLIVERI PHIL 47 M LOVES PARK IL 10 30:57.93 9:58
161 BAKER KATHY 49 F DURAND IL 3 31:21.82 10:06
162 ANDERSON CHRIS 57 F ROCKFORD IL 2 31:25.07 10:07
163 SMITH EVELYN 46 F ROCKFORD IL 4 31:36.75 10:11
164 EGGERT RYAN 13 M MACHESNEY PARK IL 1 31:39.96 10:12
165 WAGNER GAYLE 52 F ISLAND LAKE IL 4 31:41.44 10:13
166 DURKEL JIN 70 M ROCKFORD IL 1 31:44.62 10:14
167 CUSSATA DEANNA 36 F MACHESNEY PARK IL 13 31:52.55 10:16
168 HALL ETHAN 13 M ROSCOE IL 2 31:53.14 10:16
169 HALL GUY 50 M ROSCOE IL 17 31:58.30 10:18
170 ZAK BURT 43 M NORTH AURORA IL 22 31:59.91 10:18
171 DUNKEL CHRIS 23 M ROCKFORD IL 2 32:00.85 10:19
172 POPPEN LAUREN 22 F LOVES PARK IL 3 32:08.82 10:21
173 MARATEA ALISON 34 F NAPERVILLE IL 9 32:09.58 10:22
174 JOHNSON BOBBY 27 M FARMER CITY IL 14 32:18.40 10:24
175 NORMOYLE TIM 41 M ROCKFORD IL 23 32:19.80 10:25
176 LARRICK NANCY 54 F LOVES PARK IL 5 32:22.82 10:26
177 HUCKSTEADT ELIZABET 48 F WOODSTOCK IL 5 32:33.89 10:29
178 BAKER MARK 50 M DURAND IL 18 32:39.75 10:31
179 WILSON CAROL 53 F ROCKFORD IL 6 32:46.55 10:33
180 FINK SUSAN 47 F MUNDELEIN IL 6 32:59.85 10:38
181 MARTINEL IVAN 49 M MACHESNEY PARK IL 11 34:07.43 10:59
182 BINGLEY CAROL 40 F ROCKFORD IL 7 34:34.02 11:08
183 SEITER STEVE 49 M ROCKFORD IL 12 34:36.93 11:09
184 FRIDLEY KAREN 51 F ROCKFORD IL 7 34:42.52 11:11
185 KEEN JIM 45 M MACHESNEY PARK IL 13 34:43.39 11:11
186 GUTIERREZ KAREN 62 F ROCKFORD IL 2 34:44.60 11:11
187 CIANO MARILYN 52 F MILTON WI 8 34:49.69 11:13
188 ZAK SUSAN 42 F NORTH AURORA IL 8 35:21.64 11:23
189 HYZNY JOY 41 F BURBANK IL 9 35:40.00 11:29
190 ROTHERMAL KELLY 29 M POPLAR GROVE IL 15 36:11.94 11:40
191 BALL LORLEANNE 19 F BELVIDERE IL 3 39:54.85 12:51
192 STEVENS IAN 42 M NAPERVILLE IL 24 41:04.87 13:14
193 YARGER JOYCE 63 F BELVIDERE IL 3 46:32.87 14:59
194 GALLENZ CLARE 66 F ROCKFORD IL 1 46:34.10 15:00