

Page 1
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
1 ESCARENO JESUS 18 M MOUNT PROSPECT IL 1 16:37.24 5:21
2 ZEMAN PAUL 15 M BELVIDERE IL 1 17:02.84 5:30
3 FLORES TJ 38 M LOVES PARK IL 1 17:44.87 5:43
4 KELLY ROSS 20 M ROLLING MEADOWS IL 1 17:54.84 5:46
5 ANDREWS COLIN 32 M ROCKFORD IL 1 17:59.71 5:48
6 KORTZE AARON 19 M ROCKFORD IL 2 18:02.49 5:49
7 LEONHARDT RON 50 M ROCKFORD IL 1 18:04.18 5:49
8 YUNK BRUYN 15 M BELVIDERE IL 2 18:10.27 5:51
9 MILLER BRIAN 46 M ROCKFORD IL 1 18:21.40 5:55
10 FRUECHTENICHT BRIAN 43 M ROCKFORD IL 1 18:24.31 5:56
11 AXELSON JON 45 M OREGON IL 2 18:29.50 5:58
12 SAGE TIM 47 M ROSCOE IL 3 18:33.95 5:59
13 WATTERS BRENDAN 15 M BYRON IL 3 18:37.74 6:00
14 SIMMONS JAMES 43 M ROCKFORD IL 2 18:38.96 6:01
15 LUNDINE DAVID 15 M CRYSTAL LAKE IL 4 19:11.43 6:11
16 CROCKER BOB 39 M BELVIDERE IL 2 19:23.59 6:15
17 YAUN KEVIN 34 M FREEPORT IL 2 19:45.25 6:22
18 WILCOX THOMAS 50 M ROCKFORD IL 2 19:46.49 6:22
19 FREUND JOHN 27 M CHICAGO IL 1 19:47.66 6:23
20 INNIS PAUL 49 M LA SALLE IL 4 19:48.84 6:23
21 WENGER RICK 26 M ROCKFORD IL 2 19:51.08 6:24
22 SEABOLD JONATHAN 27 M ROCKTON IL 3 19:52.18 6:24
23 FREUND JASON 31 M BELVIDERE IL 3 19:54.19 6:25
24 LUNDINE BRUCE 49 M CRYSTAL LAKE IL 5 19:58.28 6:26
25 GAUL EDDIE 37 M CRYSTAL LAKE IL 3 19:59.03 6:26
26 CURRAN TOM 53 M MOUNT HOREB WI 3 20:07.14 6:29
27 KUNDE JOHN 42 M ROCKFORD IL 3 20:15.43 6:32
28 PINZARRONE PAUL 55 M ROCKFORD IL 1 20:16.99 6:32
29 ST. JOHN MICHAEL 19 M ROCKFORD IL 3 20:19.13 6:33
30 RASMUSSEN ROY 46 M ROCKFORD IL 6 20:20.73 6:33
31 MENZIES DEANNA 33 F ROSCOE IL 1 20:28.09 6:36
32 MILLER MIKE 23 M ROCKFORD IL 2 20:32.67 6:37
33 ZAMMUTO JARED 37 M MACHESNEY PARK IL 4 20:36.24 6:38
34 BARTELT CRAIG 52 M DURAND IL 4 20:41.40 6:40
35 WESTHOLDER CALEB 15 M ROCKFORD IL 5 20:48.98 6:42
36 HOAGLAND DEREK 44 M ROCKTON IL 4 20:55.50 6:45
37 RASMUSSEN JACOB 19 M ROCKFORD IL 4 21:11.23 6:50
38 SEE GEOFFERY 12 M ROCKTON IL 1 21:12.28 6:50
39 MCCAREY ANDREW 15 M BYRON IL 6 21:15.22 6:51
40 BJORK BRETT 45 M ROCKFORD IL 7 21:16.14 6:51
41 POPISCHIL EDWIN 56 M SOUTH BELOIT IL 2 21:22.36 6:53
42 TRANK CHRISTY 16 F WINNEBAGO IL 1 21:23.78 6:54
43 REINOLD AARON 31 M ROCKFORD IL 4 21:25.18 6:54
44 SCHLAWIN CRAIG 28 M ROCKFORD IL 4 21:26.71 6:55
45 KORTZE SARAH 17 F ROCKFORD IL 1 21:27.77 6:55
46 MACK KEN 53 M POPLAR GROVE IL 5 21:28.92 6:55
47 PECK TRACY 44 F ROCKFORD IL 1 21:30.65 6:56
48 BROCKMANN RON 55 M BELVIDERE, IL 3 21:31.55 6:56
49 WESTLUND DANIEL 25 M ROCKFORD IL 5 21:32.91 6:57
50 BRULE PATRICK 34 M WINNEBAGO IL 5 21:43.61 7:00
Page 2
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
51 ERB JOSEPH 31 M WINNEBAGO IL 6 21:44.28 7:00
52 ELLIOTT JIM 39 M ROCKFORD IL 5 21:45.89 7:01
53 ACARDO JOHN J 24 M DEKALB IL 3 21:48.69 7:02
54 BERCH SUSAN 25 F CHICAGO ID 1 21:49.10 7:02
55 DOANE KELLY 18 F BELVIDERE IL 2 21:50.35 7:02
56 WATSON TERRI 49 F ROSCOE IL 1 21:52.18 7:03
57 FREUND JACLYNN 25 F MARENGO IL 2 21:56.55 7:04
58 HEWITT JERRY 65 M ROCKFORD IL 1 22:04.11 7:07
59 BAILEY JENNY 34 F MACHESNEY PARK IL 2 22:11.02 7:09
60 MULDER BRIAN 22 M MACHESNEY PARK IL 4 22:13.78 7:10
61 SAMMON JEFF 29 M ROCKFORD IL 6 22:15.52 7:10
62 KAMMER AARON 23 M 5 22:16.64 7:11
63 OLDENBURG LINDA 35 F ROCKFORD IL 1 22:17.50 7:11
64 MC DONNELL LISA 48 F ROCKFORD IL 2 22:21.74 7:12
65 WENDEL CARL 59 M GREENFIELD WI 4 22:25.14 7:13
66 GUSTAFSON JONATHAN 24 M MACHESNEY PARK IL 6 22:25.64 7:14
67 ANDREWS ERIN 33 F ROCKFORD IL 3 22:27.72 7:14
68 EGGERT TANYA 38 F MACHESNEY PARK IL 2 22:30.34 7:15
69 HAEFELE ERIC 26 M ROCKFORD IL 7 22:30.91 7:15
70 LEAF DENNIS 62 M ROCKFORD IL 1 22:31.99 7:16
71 PALMER NICOLE 31 F WINNEBAGO IL 4 22:34.58 7:16
72 JOHNSON PETER 15 M ROCKFORD IL 7 22:35.05 7:17
73 FILES LELAND 52 M ROCKFORD IL 6 22:41.26 7:19
74 OLSON TOM 29 M PEORIA IL 8 22:44.43 7:20
75 BLACK AUSTEN 13 M ROSCOE IL 2 22:45.23 7:20
76 TILLETT GEORGE 64 M ROSCOE IL 2 22:46.11 7:20
77 HERRING DENISE 23 F ROCKFORD IL 1 22:55.54 7:23
78 JOVANOVIC VLADIMIR 39 M ROCKTON IL 6 22:56.54 7:24
79 YUNK BARB 38 F BELVIDERE IL 3 22:59.55 7:25
80 BROWN JACOB 10 M ROCKFORD IL 3 23:04.59 7:26
81 HYLAND JERRY 48 M BELVIDERE IL 8 23:06.30 7:27
82 WAGNER KURT 27 M ROCKFORD IL 9 23:12.46 7:29
83 HATCH MORGAN 30 M ROCKFORD IL 7 23:14.45 7:29
84 MILNER BRAD 57 M ROCKFORD IL 5 23:16.38 7:30
85 VANDERHEYDEN CARI 25 F ROCKFORD IL 3 23:18.26 7:31
86 DUNN ALLYSSA 31 F POPLAR GROVE IL 5 23:19.18 7:31
87 DEEM DAVID 56 M MACHESNEY PARK IL 6 23:21.66 7:32
88 WARD LARRY 62 M ROCKFORD IL 3 23:25.05 7:33
89 DECOOK TROY 26 M ROCKFORD IL 10 23:27.97 7:34
90 BINGLEY CAROL 40 F ROCKFORD IL 2 23:28.39 7:34
91 LEWIS AMY 24 F ROCKFORD IL 2 23:30.40 7:34
92 WALKER JEFF 51 M ROCKFORD IL 7 23:31.83 7:35
93 SEITER STEVE 50 M ROCKFORD IL 8 23:34.49 7:36
94 BRANSTITER KEITH 40 M ROCKTON IL 5 23:35.97 7:36
95 SLOATMAN LARRY 29 M ROCKFORD IL 11 23:37.72 7:37
96 HEFTY MATT 37 M BELVIDERE IL 7 23:38.21 7:37
97 MILLER DON 52 M ROCKFORD IL 9 23:39.54 7:37
98 COOK BRIAN 37 M ROCKFORD IL 8 23:41.81 7:38
99 ABBOT JAMES 54 M ROCKFORD IL 10 23:42.60 7:38
100 SOPCIC KARLY 23 F ROSCOE IL 3 23:51.52 7:41
Page 3
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
101 WATSON DANIELLE 19 F ROCKFORD IL 3 23:56.88 7:43
102 RADTKE KRISTEN 17 F ROSCOE IL 4 23:57.53 7:43
103 BAUMGARDT-KAYS LIZ 26 F MACHESNEY PARK IL 4 24:01.33 7:44
104 ALLIGOOD JOE 38 M SHOREWOOD WI 9 24:02.03 7:45
105 BRITTON BILL 38 M ROCKFORD IL 10 24:08.36 7:47
106 BLOCK BRAD 57 M ROSCOE IL 7 24:17.75 7:50
107 ANTEZAK JERRY 61 M ROCKFORD IL 4 24:21.56 7:51
108 LEONHARDT MIKAEL 13 M ROCKFORD IL 4 24:23.16 7:51
109 BRAUER DENISE 46 F WINNEBAGO IL 3 24:24.05 7:52
110 KORTZE MATTHEW 11 M ROCKFORD IL 5 24:25.01 7:52
111 GLASSON MARK 43 M CALEDONIA IL 6 24:25.91 7:52
112 HOOVER SARAH 29 F ROCKFORD IL 5 24:27.60 7:53
113 WALTERS CHALEA 40 F BYRON IL 3 24:37.22 7:56
114 APPLE RICHARD 52 M 11 24:38.45 7:56
115 BOLIN MARK 46 M MACHESNEY PARK IL 9 24:39.49 7:57
116 LUNDINE MICHAEL 15 M ROCKFORD IL 8 24:40.43 7:57
117 ELLIOTT KARA 37 F ROCKFORD IL 4 24:42.41 7:58
118 CURRENS DAN 41 M ROCKFORD IL 7 24:46.60 7:59
119 SCHLEHUBER TIFFANY 25 F ROCKFORD IL 6 24:49.10 8:00
120 LUTZ LOIS 53 F LOVES PARK IL 1 24:49.71 8:00
121 REYES ERIC 15 M CHERRY VALLEY IL 9 24:54.15 8:01
122 WUORI WESTER 37 M ROCKFORD IL 11 24:54.99 8:02
123 ULFERS TRICIA 34 F BELVIDERE IL 6 25:00.63 8:03
124 KING BRADLEY 30 M ROCKFORD IL 8 25:09.38 8:06
125 GRAHAM TET HADANUS 41 F ROSCOE IL 4 25:10.02 8:07
126 SPEICH KERRY 52 M MACHESNEY PARK IL 12 25:10.95 8:07
127 ACARDO JOHN 51 M DE KALB IL 13 25:16.06 8:08
128 MILNE XAN 40 F LOVES PARK IL 5 25:16.53 8:09
129 CONANT SUSAN 60 F LOVES PARK IL 1 25:17.16 8:09
130 ELLIOTT KORRIE 16 F ROCKFORD IL 2 25:17.68 8:09
131 HOLSTRUM KATE 8 F ROCKFORD IL 1 25:18.91 8:09
132 WONN AL 36 M ROCKFORD IL 12 25:20.81 8:10
133 SOJKA BRENDA 46 F WINNEBAGO IL 4 25:21.72 8:10
134 TEMPLETON EMILY 22 F ROCKTON IL 4 25:23.95 8:11
135 DIEMER KATY 15 F ROCKFORD IL 3 25:26.14 8:12
136 TIATIA JULIE 41 F ROCKFORD IL 6 25:27.52 8:12
137 WUORI JENNIFER 37 F ROCKFORD IL 5 25:28.23 8:12
138 LEWIS BILLY 26 M ROCKFORD IL 12 25:31.88 8:14
139 BEATTY KATHY 52 F ROCKFORD IL 2 25:32.92 8:14
140 KAMMER BOB 60 M 5 25:38.34 8:16
141 CHURCH ERIN 25 F 7 25:43.40 8:17
142 DECOOK HEATHER 23 F ROCKFORD IL 5 25:44.50 8:18
143 BUZZARD SUE 47 F ROCKFORD IL 5 25:45.89 8:18
144 NIELSON JOHN 42 M ROCKFORD IL 8 25:46.92 8:18
145 POLEN KATERI 38 F ROSCOE IL 6 25:48.15 8:19
146 KORTZE JOYCE 47 F ROCKFORD IL 6 25:48.62 8:19
147 KORTZE DON 47 M ROCKFORD IL 10 25:49.20 8:19
148 MOORE KRISTY 45 F ROCKFORD IL 7 25:49.75 8:19
149 PARKER-SCANLON SARA 30 F ROCKFORD IL 7 25:50.41 8:20
150 TESKE DUANE 61 M ROCKFORD IL 6 25:51.22 8:20
Page 4
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
151 BAKER TOM 64 M MACHESNEY PARK IL 7 25:52.35 8:20
152 PORTER JASON 46 M ROCKFORD IL 11 25:54.25 8:21
153 LUNDINE MATTHEW 11 M CRYSTAL LAKE IL 6 25:55.04 8:21
154 MIOSI SHERRI 35 F ROCKFORD IL 7 26:00.81 8:23
155 EIBL DANETTE 43 F ROCKTON IL 7 26:05.65 8:24
156 JAHN ELYCE 26 F BYRON IL 8 26:06.56 8:25
157 DIEMER JOHN 53 M ROCKFORD IL 14 26:09.73 8:26
158 HYLAND SARAH 21 F BELVIDERE IL 6 26:10.77 8:26
159 LOVEJOY KELLY 28 F ROCKTON IL 9 26:15.85 8:28
160 GRANT JOHATHAN 34 M ROCKTON IL 9 26:16.33 8:28
161 KNAUF THERESA 43 F CALEDONIA IL 8 26:17.50 8:28
162 ALLEN CHANTELLE 29 F ROCKFORD IL 10 26:18.66 8:29
163 WESTLUND RENEE 24 F ROCKFORD IL 7 26:20.50 8:29
164 CRAIN JORDAN 25 M ROCKFORD IL 13 26:23.55 8:30
165 BLACK JENNIFER 37 F ROSCOE IL 8 26:24.14 8:30
166 KEILBACK GREG 25 M WINNEBAGO IL 14 26:26.24 8:31
167 DAVIS TERRY 51 M ROCKTON IL 15 26:29.37 8:32
168 GRAHAM JOSH 13 M ROSCOE IL 7 26:31.13 8:33
169 PRATT DIANA 43 F ROSCOE IL 9 26:31.93 8:33
170 ALEXANDER KIM 32 F ROCKFORD IL 8 26:32.71 8:33
171 GRAHAM PAUL 45 M ROSCOE IL 12 26:34.00 8:34
172 MCLEARN-MONTZ AMAND 41 F FREEPORT IL 10 26:50.38 8:39
173 GREINER SUE 54 F BURLINGTON WI 3 26:51.79 8:39
174 JOHNSON BETHANY 50 F MACHESNEY PARK IL 4 26:52.26 8:39
175 JACOBSON ARNE 62 M 8 26:52.77 8:40
176 WAJROWSKI MARGARET 23 F DEKALB IL 8 26:53.18 8:40
177 BUOB SARAH 39 F ROCKFORD IL 9 26:53.71 8:40
178 WALTERS COLIN 12 M BYRON IL 8 26:54.04 8:40
179 BROOKS GRANT 13 M BYRON IL 9 26:54.46 8:40
180 HOLLOWAY GARY 57 M ROCKFORD IL 8 26:54.87 8:40
181 COYNE DANA 43 F LOVES PARK IL 11 27:05.03 8:44
182 PRESTEGAARD CHRIS 34 F LEE IL 9 27:05.61 8:44
183 JASPERS MICHELLE 42 F BYRON IL 12 27:08.38 8:45
184 MC DOUGALL CHERYL 39 F ROCKTON IL 10 27:14.65 8:47
185 BARRETT JIM 73 M ROCKFORD IL 1 27:19.21 8:48
186 JACOBS SUNG YE 44 M GREENFIELD WI 9 27:25.95 8:50
187 GALLENZ HENRY 70 M ROCKFORD IL 2 27:29.41 8:51
188 BROWN DALE 45 M ROCKFORD IL 13 27:36.73 8:54
189 JOHNSON JASMINE 12 F WINNEBAGO IL 1 27:41.44 8:55
190 ALEXANDER DAVID 48 M WHITE HEATH IL 14 27:46.89 8:57
191 LARSON BETH 29 F ROCKFORD IL 11 27:49.01 8:58
192 CAMPBELL KATHY 48 F ROCKFORD IL 8 27:50.17 8:58
193 WALES ED 41 M 10 27:52.37 8:59
194 NOTHOF BILL 43 M ROCKFORD IL 11 27:54.60 8:59
195 RICE RAY 59 M ROCKFORD IL 9 27:55.27 9:00
196 BREMMER MELANIE 27 F PEARL CITY IL 12 27:56.28 9:00
197 HERRMANN STEPHANIE 34 F STEWARD IL 10 27:56.96 9:00
198 FOSTER DEB 43 F BYRON IL 13 27:57.59 9:00
199 JOHNSON MEGAN 30 F LOVES PARK IL 11 28:00.01 9:01
200 PEREZ ANDREW 41 M POPLAR GROVE IL 12 28:02.16 9:02
Page 5
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
201 PAINTER ADAM 25 M ROCKFORD IL 15 28:04.24 9:03
202 NOONAN JOHN 52 M ROCKFORD IL 16 28:09.99 9:04
203 SICHZ KRISTEN 39 F GENOA IL 11 28:10.68 9:05
204 CAMPBELL ERIN 14 F ROCKFORD IL 4 28:15.79 9:06
205 SCHLOSSER HANNA 20 F ROSCOE IL 9 28:16.68 9:07
206 ROTHERMUL KELLY 30 F POPLAR GROVE IL 12 28:17.41 9:07
207 BROWN JORDAN 13 M ROCKFORD IL 10 28:18.47 9:07
208 FRANKFORT PHILIP 59 M ROCKFORD IL 10 28:22.36 9:08
209 HOLZWARTH ROBERTA 49 F ROCKFORD IL 9 28:23.07 9:09
210 BALSAM CATHY 46 F ROCKFORD IL 10 28:23.80 9:09
211 SICHZ THOMAS 40 M GENOA IL 13 28:27.08 9:10
212 DEVOE JENNIFER 36 F ROCKTON IL 12 28:27.85 9:10
213 RITSCHEL-BOEHLE 43 F BELVIDERE IL 14 28:34.82 9:12
214 ANDERSON JOHN 50 M ROCKTON IL 17 28:36.65 9:13
215 THOMAS ELAINE 37 F GERMAN VALLEY IL 13 28:38.92 9:14
216 WIDSTROM LAURA 32 F ROCKFORD IL 13 28:40.31 9:14
217 TURNER KELLI 36 F ROCKFORD IL 14 28:42.36 9:15
218 NORMOYLE TIM 42 M ROCKFORD IL 14 28:48.42 9:17
219 OLPIN ALAN 36 M ROCKFORD IL 13 28:51.76 9:18
220 RIGGS ANN 31 F LANSING KS 14 28:52.50 9:18
221 CLARK MEGAN 13 F ROCKTON IL 2 28:53.82 9:19
222 KIM JACQUELYN 11 F ROCKTON IL 3 28:54.78 9:19
223 LEE SUZANNE 47 F WINNEBAGO IL 11 28:58.72 9:20
224 LEE SCOT 48 M WINNEBAGO IL 15 28:59.59 9:20
225 KAMMER JORDAN 24 F 10 29:00.31 9:21
226 ALEXANDER MARY 43 F WHITE HEATH IL 15 29:02.08 9:21
227 GRIFFIN TANCY 31 F 15 29:02.64 9:21
228 HILBERT ROGER 71 M ROCKFORD IL 3 29:04.74 9:22
229 HILBERT TOM 46 M ROCKFORD IL 16 29:05.67 9:22
230 MULDER JODI 22 F MACHESNEY PARK IL 11 29:09.86 9:24
231 CALGARO FRANCIE 36 F ROSCOE IL 15 29:10.42 9:24
232 DUNKEL JIM 71 M ROCKFORD IL 4 29:13.41 9:25
233 KUNTZ CONNIE 37 F ROCKFORD IL 16 29:14.29 9:25
234 REHNBERG KELLY 22 F ROCKFORD IL 12 29:17.09 9:26
235 LEWANDOWSKI RUSS 19 M ROSCOE IL 5 29:18.14 9:26
236 KAMMER MORGAN 15 F 5 29:19.71 9:27
237 KRUGER TERESA 36 F ROCKFORD IL 17 29:20.34 9:27
238 MIDGETT JENNY 29 F ROCKTON IL 13 29:28.55 9:30
239 DHOM STEVEN 26 M S BELOIT IL 16 29:36.51 9:32
240 SWANSON ADAM 15 M ROSCOE IL 10 29:37.27 9:33
241 DEVOE BOB 44 M ROCKTON IL 15 29:43.63 9:35
242 GRANNEMAN LINDA 49 F CHERRY VALLEY IL 12 29:44.36 9:35
243 MANETTI CESARE 79 M 5 29:45.56 9:35
244 PRIOLA SALLY 40 F ROCKFORD IL 16 30:00.41 9:40
245 THOMAS JILL 48 F SHOPIERE WI 13 30:01.75 9:40
246 THOMAS ROSS 48 M BELOIT WI 17 30:02.67 9:41
247 LARSON AMY 29 F BELVIDERE IL 14 30:07.49 9:42
248 LARSON KIM 48 F BELVIDERE IL 14 30:08.01 9:42
249 SAMMON NICHOLE 28 F ROCKFORD IL 15 30:14.21 9:44
250 STRINGER JAN 53 F ROCKFORD IL 5 30:16.09 9:45
Page 6
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
251 JOHNSON ASHLEY 14 F WINNEBAGO IL 6 30:17.85 9:46
252 MIELKE CAROLYN 38 F MT MORRIS IL 18 30:22.65 9:47
253 FORCIER EMILY 24 F DARIEN IL 13 30:27.68 9:49
254 ISAAC MICHAEL 24 M DARIEN IL 7 30:28.24 9:49
255 PALMA KRISTIN 26 F FONTANA WI 16 30:34.88 9:51
256 PALMA CHUCK 53 M FONTANA WI 18 30:35.71 9:51
257 KLOEPPING KELLY 34 F FREEPORT IL 16 30:52.17 9:57
258 VOLT LAURA 33 F FREEPORT IL 17 30:52.88 9:57
259 OSTERBERG MISTY 46 F ROCKFORD IL 15 30:54.26 9:57
260 LICHT JANET 53 F BELVIDERE IL 6 30:54.88 9:58
261 OLIVER MIKE 34 M LOMBARD IL 10 30:55.40 9:58
262 SALES JOY 35 F ROCKFORD IL 19 30:56.07 9:58
263 MARCIAL ABBY 35 F ROCKFORD IL 20 30:57.15 9:58
264 THOMASSEN MICHELE 29 F ROCKFORD IL 17 30:58.00 9:59
265 VONDRAN SUMMER 23 F ROCKTON IL 14 30:58.62 9:59
266 LABAK RICK 50 M ROCKFORD IL 19 31:04.81 10:01
267 GRAY JUNE 40 F MACHESNEY PARK IL 17 31:05.54 10:01
268 DICKINSON LARRY 26 M CEDARVILLE IL 17 31:13.24 10:03
269 STORM MATT 7 M CEDAR RAPIDS IA 1 31:14.48 10:04
270 STORM SUE 44 F CEDAR RAPIDS IA 18 31:15.06 10:04
271 SESTAK AMANDA 14 F ROCKFORD IL 7 31:17.56 10:05
272 TOWNSEND YVONNE 49 F MACHESNEY PARK IL 16 31:22.22 10:06
273 STORM S. EINAR 11 M ROCKFORD IL 11 31:29.21 10:09
274 STORM ELLEN 42 F ROCKFORD IL 19 31:29.90 10:09
275 ROSS GRETCHEN 23 F ROCKFORD IL 15 31:32.42 10:10
276 SETTER KRISTIN 26 F ROCKFORD IL 18 31:33.19 10:10
277 FISH SUSAN 43 F BELVIDERE IL 20 31:33.83 10:10
278 FRANCIS DONNA 53 F ROSCOE IL 7 31:37.77 10:11
279 FRANCIS DONALD 26 M WOODSTOCK IL 18 31:38.37 10:12
280 DUMMER AMANDA 29 F JANESVILLE WI 19 31:48.83 10:15
281 BAILOR JULIE 29 F ROCKFORD IL 20 31:49.37 10:15
282 TEMPLETO ELIZABETH 49 F ROCKFORD IL 17 32:01.56 10:19
283 CZECHOWICZ ALEX 16 M BELVIDERE IL 11 32:04.05 10:20
284 TRIPP ALEX 16 M BELVIDERE IL 12 32:04.77 10:20
285 LARSON RUTH 61 F ROCKFORD IL 2 32:09.73 10:22
286 PEDERSON REBECCA 30 F ROCKFORD IL 18 32:13.29 10:23
287 CURRENS KAYLA 12 F ROCKFORD IL 4 32:18.70 10:24
288 PROVOST NATASHA 13 F ROSCOE IL 5 32:19.17 10:25
289 CURRENS SUSAN 39 F ROCKFORD IL 21 32:24.30 10:26
290 THOMAS ADRIANNA 11 F ROCKTON IL 6 32:27.49 10:27
291 DASHNER JENNIFER 30 F ROCKFORD IL 19 32:31.41 10:29
292 HOHN JEFFREY 38 M ROCKTON IL 14 32:31.99 10:29
293 VOOGT GINGER 25 F DE KALB IL 21 32:33.96 10:29
294 CLARK THOMAS 39 M ROCKTON IL 15 32:38.28 10:31
295 RUSCITTI ANESSA 37 F LOVES PARK IL 22 32:38.79 10:31
296 NELSON WENDY 39 F PEARL CITY IL 23 32:39.88 10:31
297 PREVOST JOHN 44 M VERONA WI 16 32:40.49 10:32
298 DALY ANN 42 F ELKHORN WI 21 32:44.19 10:33
299 LARSON KATIE 13 F ROCKFORD IL 7 32:47.81 10:34
300 LEGER SIMONE 24 F ROCKFORD IL 16 32:52.34 10:35
Page 7
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
301 KOCH DUSTIN 25 M 19 32:53.57 10:36
302 VERDUN MARY 14 F BYRON IL 8 32:57.08 10:37
303 LYON NATALIE 16 F BYRON IL 9 32:57.53 10:37
304 BILODEAU HEATHER 33 F MACHESNEY PARK IL 20 32:58.64 10:37
305 HOLSTRUM PAM 45 F ROCKFORD IL 18 33:03.71 10:39
306 BURNS MELISSA 25 F BELVIDERE IL 22 33:07.42 10:40
307 DENENGA LUCKY 26 F ROCKFORD IL 23 33:08.16 10:40
308 BROUGHTON COLLEEN 30 F SOUTH BELOIT IL 21 33:08.91 10:41
309 WHITE LUAREN 24 F AURORA IL 17 33:09.72 10:41
310 KEILBACK EMILY 25 F WINNEBAGO IL 24 33:10.49 10:41
311 EGEN JENNIFER 28 F ROCKFORD IL 25 33:19.74 10:44
312 EGEN JONATHAN 27 M ROCKFORD IL 20 33:20.33 10:44
313 CORWIN JENNIFER 31 F DURAND IL 22 33:20.90 10:45
314 STUKENBERG BRIAN 49 M BYRON IL 18 33:21.76 10:45
315 DIEMER CHERYL 53 F ROCKFORD IL 8 33:43.53 10:52
316 JARBOE COLLEEN 58 F ROCKFORD IL 1 34:03.78 10:58
317 BEIERSDORFF AMY 35 F CHERRY VALLEY IL 24 34:07.75 11:00
318 SOPCIC DAVID 47 M ROSCOE IL 19 34:08.68 11:00
319 FEROLIE THOMAS 49 M BYRON IL 20 34:26.85 11:06
320 STUKENBERG RACHEL 49 F BYRON IL 19 34:27.33 11:06
321 STANLEY LUCAS 32 M ROCKFORD IL 11 34:32.57 11:08
322 HYLAND HEATHER 16 F BELVIDERE IL 10 34:43.19 11:11
323 KNAUF TIMOTHY 41 M CALEDONIA IL 17 34:53.93 11:14
324 GREGG JOYCE 49 F ROCKFORD IL 20 35:25.17 11:25
325 HYLAND ANGELYN 24 F ROCKFORD IL 18 35:37.26 11:28
326 DAL SANTO KRISTEN 35 F ROCKFORD IL 25 35:42.62 11:30
327 BURNS CHRIS 27 M BELVIDERE IL 21 36:17.72 11:41
328 MCLAUGHLIN RICH 48 M ROSCOE IL 21 36:28.06 11:45
329 LOWIE TANYA 20 F CORTLAND IL 19 36:29.11 11:45
330 WIECLAW JACLYN 21 F NEW LENOX IL 20 36:29.90 11:45
331 KNIGHT GRETCHEN 28 M ROSCOE IL 22 36:31.31 11:46
332 JONES ISABELLE 12 F CALEDONIA IL 8 36:48.72 11:51
333 JOHNSON REBECCA 11 F WINNEBAGO IL 9 36:54.71 11:53
334 WILLIAMS BETH 49 F ROCKFORD IL 21 37:04.59 11:57
335 LUNDINE DENISE 44 F ROCKFORD IL 22 37:31.53 12:05
336 MORTIMER SHANNON 22 F ROCKFORD IL 21 38:10.72 12:18
337 WALSH KATHY 54 F ROSCOE IL 9 38:33.14 12:25
338 GREENE ANGELINA 33 F ROCKFORD IL 23 38:35.86 12:26
339 GRAF VICTORIA 30 F LOVES PARK IL 24 38:40.06 12:27
340 ROOZEE JASON 26 M SYCAMORE IL 23 38:47.33 12:30
341 SMITH TINA 47 F MILTON WI 22 38:59.40 12:33
342 CASUO KRISTINA F 39:01.23 12:34
343 YEAGER RENAE 32 F ROCKFORD IL 25 39:10.22 12:37
344 BOYLE LISA 26 F NACHUSA IL 26 39:22.48 12:41
345 BORN WENDELL 61 M ROCKFORD IL 9 39:24.88 12:42
346 WELTE CARRIE 25 F ROCKFORD IL 27 39:28.12 12:43
347 SCHENCK KATHERINE 25 F STILLMAN VALLEY IL 28 39:29.57 12:43
348 CARLSON HOLLIE 23 F ROCKFORD IL 22 39:34.08 12:45
349 BROSTROM ERIC 41 M ROCKFORD IL 18 39:43.89 12:48
350 GORHAM ELIZABETH 44 F ROCKTON IL 23 39:56.61 12:52
Page 8
Jingle Bell Run
FOR ARTHRITIS
Rockford, Illinois Nov. 17, 2007 8:00 A.M.
Place Name Age S City St Div Mm:ss.Hh Pace
===== =================== === = =============== == === ======== =====
351 BALSLEY ASHLEIGH 12 F ROCKTON IL 10 40:00.99 12:53
352 WARNKEN FALLAN 9 F OREGON IL 11 40:10.00 12:56
353 THUNBERG JOURDAN 18 F BELVIDERE IL 5 40:20.59 13:00
354 THUNBERS DEANNA 41 F BELVIDERE IL 24 40:21.23 13:00
